ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget your Password?

Secure Offshore Sports Betting
SPORTSBOOK LINES
College and Pro Football Sports Lines NFL Football
College and Pro Football Sports Lines NCAA Football
College and Pro Basketball Sports Lines NBA Basketball
College and Pro Basketball Sports Lines NCAA Basketball
Pro Baseball Gambling Lines MLB Lines
NHL Hockey Sports Lines NHL Lines
Betting football, bet on baseball, basketball wagering, hockey sportsbook

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook
Welcome to MySportsbook.com
MySportsbook is an Online Sportsbook, Casino, Racebook, and Poker Room. The sports betting lines below are in real time and available right now. To place a bet just login to the sportsbook to your left.

New to the sportsbook? Click Here to create your Free Account Membership that will allow you access to bet within minutes.


Not a Member? - Click Here to Join Today!

NCAA Football Lines at MYSPORTSBOOK

Date # Team Money Spread Total
11/05/09 303 EMichigan OFF +21 Over 49
19:35 ET 304 NIllinois OFF -21 Under 49
11/05/09 305 MiamiOhio +600 +17.5 Over 42.5
19:30 ET 306 Temple -800 -17.5 Under 42.5
11/05/09 307 VirginiaTech -500 -13.5 Over 51
19:50 ET 308 EastCarolina +400 +13.5 Under 51
11/06/09 309 BoiseSt OFF -21.5 Over 50
20:05 ET 310 LouisianaTech OFF +21.5 Under 50
11/07/09 311 WMichigan OFF +20.5 Over 54.5
12:00 ET 312 MichiganSt OFF -20.5 Under 54.5
11/07/09 313 Connecticut +500 +16.5 Over 51.5
20:05 ET 314 CincinnatiU -700 -16.5 Under 51.5
11/07/09 315 Syracuse OFF +21.5 Over 50
12:05 ET 316 PittsburghU OFF -21.5 Under 50
11/07/09 317 Northwestern +500 +16 Over 45
12:05 ET 318 Iowa -700 -16 Under 45
11/07/09 319 Illinois +240 +7 Over 51.5
12:00 ET 320 MinnesotaU -280 -7 Under 51.5
11/07/09 321 Louisville OFF +20 Over 54
12:00 ET 322 WVirginia OFF -20 Under 54
11/07/09 323 Maryland +230 +6.5 Over 57
13:00 ET 324 NCState -270 -6.5 Under 57
11/07/09 325 WakeForest +500 +16 Over 62.5
15:35 ET 326 GaTech -700 -16 Under 62.5
11/07/09 327 Duke +320 +10 Over 43
15:35 ET 328 NorthCarolina -400 -10 Under 43
11/07/09 329 Wisconsin -400 -10.5 Over 54.5
12:00 ET 330 Indiana +320 +10.5 Under 54.5
11/07/09 331 SCarolina +245 +7 Over 53
12:20 ET 332 Arkansas -290 -7 Under 53
11/07/09 333 OklahomaSt -290 -7.5 Over 51
15:35 ET 334 IowaSt +245 +7.5 Under 51
11/07/09 335 Baylor +420 +14 Over 45.5
14:00 ET 336 Missouri -540 -14 Under 45.5
11/07/09 337 Vanderbilt OFF +35 Over 47
19:20 ET 338 Florida OFF -35 Under 47
11/07/09 339 BYU -500 -13 Over 48
14:00 ET 340 Wyoming +400 +13 Under 48
11/07/09 341 Navy +325 +11 Over 55.5
14:35 ET 342 NotreDame -415 -11 Under 55.5
11/07/09 343 Rice +650 +17.5 Over 56
15:00 ET 344 SMU -900 -17.5 Under 56
11/07/09 345 UTEP -290 -7.5 Over 57.5
15:30 ET 346 Tulane +245 +7.5 Under 57.5
11/07/09 347 LSU +260 +7.5 Over 39
15:35 ET 348 Alabama -320 -7.5 Under 39
11/07/09 349 CFlorida OFF +36.5 Over 48
12:05 ET 350 Texas OFF -36.5 Under 48
11/07/09 351 Kent -155 -3 Over 41.5
15:30 ET 352 Akron +135 +3 Under 41.5
11/07/09 353 Army +600 +17 Over 36.5
15:35 ET 354 AirForce -800 -17 Under 36.5
11/07/09 355 Kansas -145 -2.5 Over 57.5
12:35 ET 356 KansasSt +125 +2.5 Under 57.5
11/07/09 357 Oklahoma -230 -6 Over 41.5
20:05 ET 358 Nebraska +190 +6 Under 41.5
11/07/09 359 OhioSt +145 +4 Over 40
15:35 ET 360 PennSt -165 -4 Under 40
11/07/09 361 TCU OFF -24.5 Over 47.5
16:05 ET 362 SanDiegoSt OFF +24.5 Under 47.5
11/07/09 363 FresnoSt -300 -8 Over 70
22:35 ET 364 Idaho +250 +8 Under 70
11/07/09 365 NewMexico OFF +27.5 Over 46
18:00 ET 366 Utah OFF -27.5 Under 46
11/07/09 367 WashingtonSt OFF +33 Over 60
15:30 ET 368 ArizonaU OFF -33 Under 60
11/07/09 369 OregonSt +250 +7 Over 60.5
19:05 ET 370 California -300 -7 Under 60.5
11/07/09 371 WashingtonU +155 +4 OFF
15:30 ET 372 UCLA -175 -4 OFF
11/07/09 373 Oregon -270 -7 (-115) Over 58.5
15:35 ET 374 Stanford +230 +7 (-105) Under 58.5
11/07/09 375 TexasA&M -150 -3 Over 56.5
13:30 ET 376 Colorado +130 +3 Under 56.5
11/07/09 377 Virginia +425 +13.5 Over 45.5
12:00 ET 378 MiamiFla -550 -13.5 Under 45.5
11/07/09 379 Memphis OFF +26 Over 52
19:05 ET 380 TennesseeU OFF -26 Under 52
11/07/09 381 FloridaSt +280 +8.5 Over 58.5
19:50 ET 382 Clemson -340 -8.5 Under 58.5
11/07/09 383 HoustonU OFF +1 Over 67.5
19:35 ET 384 Tulsa OFF -1 Under 67.5
11/07/09 385 USC -400 -10 Over 45.5
20:05 ET 386 ArizonaSt +320 +10 Under 45.5
11/07/09 387 Purdue +210 +6.5 Over 53
12:00 ET 388 Michigan -250 -6.5 Under 53
11/07/09 389 ColoradoSt OFF +1 Over 62
22:00 ET 390 UNLV OFF -1 Under 62
11/07/09 391 UtahSt -130 -2.5 Over 60
22:00 ET 392 Hawaii +110 +2.5 Under 60
11/07/09 393 FloridaAtl +220 +7 Over 66.5
14:00 ET 394 UAB -260 -7 Under 66.5
11/07/09 395 ULMonroe OFF +1 Over 66
16:00 ET 396 NorthTexas OFF -1 Under 66
11/07/09 397 Troy OFF -24 Over 67.5
17:00 ET 398 WKentucky OFF +24 Under 67.5
11/07/09 399 ULLafayette +425 +13.5 Over 47.5
15:30 ET 400 ArkansasSt -550 -13.5 Under 47.5
11/07/09 401 FloridaIntl +400 +13 Over 54
16:30 ET 402 MTennSt -500 -13 Under 54
11/08/09 427 Nevada -600 -14 Over 62.5
20:35 ET 428 SanJoseSt +450 +14 Under 62.5

NCAA Football Lines at MYSPORTSBOOK


FOOTBALL BETTING LINES

Fantasy QB
Fantasy RB
Fantasy WR
Top QB
Top RB
Top WR/TE
NFL Week 10 Lines
Games of the Year
UFL Lines
Fantasy Matchups
Early Super Bowl Line
Games of the Year
Fantasy Matchups
Cross Football Teaser Card
1st Half Lines
Half Time Lines
$100,000 Football Challenge
NFL Game Props
NFL Player Props
Game Props
National TV Props
Weekend Game Props
Weekend Player Props
NFL Lines
Free Bet for Members!
CFL Lines
No-Juice Saturday Game:
Cross Football If-Bet Card
NFL Sunday InRunning
NFL Prime Time InRunning
NCAA InRunning Game Lines
NFL 1st Quarter Lines
1st Quarter Lines
NFL InRunning Quarters
NCAA InRunning Quarters
NFL Regular Season Wins
2010 Super Bowl
2010 NFC Championship
2010 AFC Championship
2010 BCS Championship
2009 Heisman Trophy
NFC East
NFC North
NFC South
NFC West
AFC East
AFC North
AFC South
AFC West
NFL MVP
NFL Rookie of the Year
Player to Score 1st TD
Margin of Victory
First Scoring Play
Total Points Scored
Most Points Scored
Grey Cup - Odds to Win
Highest Scoring Team
Possible Super Bowl Matchups
ACC
BIG 10
BIG 12
BIG EAST
PAC 10
SEC

SPORTS BETTING LINES

Basketball Betting Lines
Baseball Betting Lines
Football Betting Lines
Hockey Betting Lines
Auto Racing Betting Lines
Golf Betting Lines
Boxing Betting Lines
Horse Racing Betting Lines
Soccer Betting Lines
Tennis Betting Lines


About Sportsbook | Sportsbook | Cashier | Join Sportsbook | Online Casino | Sportsbook Lines | Sportsbook Promotions | Sportsbook Rules | Sportsbook & Casino Help Sports News | Privacy | Security | Social Responsibility | Site Map

© 1997-2009 My Sportsbook Sportsbook - Casino - Racebook - Poker
Online Sportsbook - Internet Sportsbook - MLB Baseball Betting - NFL Football betting - NCAA Football Betting - Online Casino

My Sportsbook is a fully licensed online sportsbook providing sports betting, casino games, horse betting and online poker games. Large sports betting lines selection, fast service and payouts. Review live sports betting odds on all major sports including NFL Football Betting, MLB Baseball betting and NBA Basketball betting and March Madness betting.
Toll Free Phone #: 1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #: 011-506-2282-3822
  Support Email : support@mysportsbook.com