ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget your Password?

Secure Offshore Sports Betting
SPORTSBOOK LINES
College and Pro Football Sports Lines NFL Football
College and Pro Football Sports Lines NCAA Football
College and Pro Basketball Sports Lines NBA Basketball
College and Pro Basketball Sports Lines NCAA Basketball
Pro Baseball Gambling Lines MLB Lines
NHL Hockey Sports Lines NHL Lines
Betting football, bet on baseball, basketball wagering, hockey sportsbook

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook
Welcome to MySportsbook.com
MySportsbook is an Online Sportsbook, Casino, Racebook, and Poker Room. The sports betting lines below are in real time and available right now. To place a bet just login to the sportsbook to your left.

New to the sportsbook? Click Here to create your Free Account Membership that will allow you access to bet within minutes.


Not a Member? - Click Here to Join Today!

First Half Football Lines at MYSPORTSBOOK

Date # Team Money Spread Total
11/20/09 813 1BoiseSt1stHalf OFF -13.5 Over 31 (-115)
21:35 ET 814 1UtahSt1stHalf OFF +13.5 Under 31 (-105)
11/21/09 815 1OhioSt1stHalf OFF -7 Over 23.5
12:05 ET 816 1Michigan1stHalf OFF +7 Under 23.5
11/21/09 819 1Virginia1stHalf OFF +12.5 Over 22.5
15:35 ET 820 1Clemson1stHalf OFF -12.5 Under 22.5
11/21/09 823 1MinnesotaU1stHalf OFF +6 Over 21.5
12:05 ET 824 1Iowa1stHalf OFF -6 Under 21.5
11/21/09 829 1NorthCarolina1stHalf OFF +2 Over 19.5
12:05 ET 830 1BostonCollege1stHalf OFF -2 Under 19.5
11/21/09 831 1NCState1stHalf OFF +13 Over 29.5
15:35 ET 832 1VirginiaTech1stHalf OFF -13 Under 29.5
11/21/09 833 1Vanderbilt1stHalf OFF +10 Over 23
19:05 ET 834 1TennesseeU1stHalf OFF -10 Under 23
11/21/09 835 1Kentucky1stHalf OFF +6 Over 26
19:50 ET 836 1Georgia1stHalf OFF -6 Under 26
11/21/09 837 1Connecticut1stHalf OFF +3 Over 28.5
14:35 ET 838 1NotreDame1stHalf OFF -3 Under 28.5
11/21/09 839 1PennSt1stHalf OFF -1.5 Over 24
15:35 ET 840 1MichiganSt1stHalf OFF +1.5 Under 24
11/21/09 841 1ArizonaSt1stHalf OFF +3 (-115) Over 21
16:05 ET 842 1UCLA1stHalf OFF -3 (-105) Under 21
11/21/09 843 1California1stHalf OFF +5 Over 32
19:35 ET 844 1Stanford1stHalf OFF -5 Under 32
11/21/09 845 1LSU1stHalf OFF +2.5 Over 21
15:35 ET 846 1Mississippi1stHalf OFF -2.5 Under 21
11/21/09 847 1AirForce1stHalf OFF +6 Over 23
15:35 ET 848 1BYU1stHalf OFF -6 Under 23
11/21/09 849 1KansasSt1stHalf OFF +9.5 Over 23
19:50 ET 850 1Nebraska1stHalf OFF -9.5 Under 23
11/21/09 851 1Oklahoma1stHalf OFF -3.5 Over 27
12:35 ET 852 1TexasTech1stHalf OFF +3.5 Under 27
11/21/09 853 1SanDiegoSt1stHalf OFF +12.5 Over 27.5
16:05 ET 854 1Utah1stHalf OFF -12.5 Under 27.5
11/21/09 855 1Oregon1stHalf OFF -3 Over 30
20:05 ET 856 1ArizonaU1stHalf OFF +3 Under 30
11/21/09 857 1Tulsa1stHalf OFF +5.5 Over 27.5
19:35 ET 858 1SMississippi1stHalf OFF -5.5 Under 27.5
11/21/09 859 1Kansas1stHalf OFF +16 Over 29
20:05 ET 860 1Texas1stHalf OFF -16 Under 29
11/21/09 861 1Duke1stHalf OFF +12 Over 29
12:05 ET 862 1MiamiFla1stHalf OFF -12 Under 29
11/21/09 863 1Nevada1stHalf OFF -17 Over 31
22:35 ET 864 1NewMexicoSt1stHalf OFF +17 Under 31
11/22/09 869 1Browns(Cleveland)1stHalf OFF +3 (-120) Over 19
13:05 ET 870 1Lions(Detroit)1stHalf OFF -3 (even) Under 19
11/22/09 871 1Bills(Buffalo)1stHalf OFF +6 Over 21
13:05 ET 872 1Jaguars(Jacksonville)1stHalf OFF -6 Under 21
11/22/09 873 1Steelers(Pittsburgh)1stHalf OFF -7 (even) Over 20
13:05 ET 874 1Chiefs(KansasCity)1stHalf OFF +7 (-120) Under 20
11/22/09 875 1Colts(Indianapolis)1stHalf OFF 0 (-120) Over 22
13:05 ET 876 1Ravens(Baltimore)1stHalf OFF 0 (even) Under 22
11/22/09 877 1Falcons(Atlanta)1stHalf OFF +3.5 Over 23
13:05 ET 878 1Giants(NewYork)1stHalf OFF -3.5 Under 23
11/22/09 879 149ers(SanFrancisco)1stHalf OFF +3.5 (-105) Over 21
13:05 ET 880 1Packers(GreenBay)1stHalf OFF -3.5 (-115) Under 21
11/22/09 881 1Seahawks(Seattle)1stHalf OFF +7 (-105) Over 23.5
13:05 ET 882 1Vikings(Minnesota)1stHalf OFF -7 (-115) Under 23.5
11/22/09 883 1Redskins(Washington)1stHalf OFF +7 (-120) Over 20.5
13:05 ET 884 1Cowboys(Dallas)1stHalf OFF -7 (even) Under 20.5
11/22/09 885 1Saints(NewOrleans)1stHalf OFF -7 (-115) Over 26
13:05 ET 886 1Buccaneers(TampaBay)1stHalf OFF +7 (-105) Under 26
11/22/09 887 1Cardinals(Arizona)1stHalf OFF -6 (-115) Over 23.5
16:10 ET 888 1Rams(StLouis)1stHalf OFF +6 (-105) Under 23.5
11/22/09 889 1Jets(NewYork)1stHalf OFF +7 (-120) Over 22.5
16:20 ET 890 1Patriots(NewEngland)1stHalf OFF -7 (even) Under 22.5
11/22/09 895 1Eagles(Philadelphia)1stHalf OFF -2.5 (-115) Over 22.5
20:25 ET 896 1Bears(Chicago)1stHalf OFF +2.5 (-105) Under 22.5
11/23/09 897 1Titans(Tennessee)1stHalf OFF +3 Over 24
20:40 ET 898 1Texans(Houston)1stHalf OFF -3 Under 24

First Half Football Lines at MYSPORTSBOOK


FOOTBALL BETTING LINES

Fantasy QB
Fantasy RB
Fantasy WR
Top QB
Top RB
Top WR/TE
Player to Score 1st TD
Margin of Victory
Total Points Scored
Player to Score 1st TD
Margin of Victory
Total Points Scored
NFL Week 12 Lines
Games of the Year
UFL Lines
Fantasy Matchups
Early Super Bowl Line
Games of the Year
Fantasy Matchups
Cross Football Teaser Card
1st Half Lines
Half Time Lines
$100,000 Football Challenge
NFL Game Props
NFL Player Props
Game Props
Game Props
Game Props
National TV Props
Weekend Game Props
Weekend Player Props
Game Props
Game Props
Game Props
NFL Lines
CFL Lines
No-Juice Saturday Game:
Cross Football If-Bet Card
NFL Sunday InRunning
NFL Prime Time InRunning
NCAA InRunning Game Lines
NFL 1st Quarter Lines
1st Quarter Lines
NFL InRunning Quarters
NCAA InRunning Quarters
NFL Regular Season Wins
2010 Super Bowl
2010 NFC Championship
2010 AFC Championship
2010 BCS Championship
Player to Score 1st TD
Margin of Victory
Total Points Scored
2009 Heisman Trophy
NFC East
NFC North
NFC South
NFC West
AFC East
AFC North
AFC West
NFL MVP
NFL Rookie of the Year
Player to Score 1st TD
Margin of Victory
First Scoring Play
Total Points Scored
Player to Score 1st TD
Margin of Victory
First Scoring Play
Total Points Scored
Player to Score 1st TD
Margin of Victory
First Scoring Play
Total Points Scored
Most Points Scored
Grey Cup - Odds to Win
Highest Scoring Team
Possible Super Bowl Matchups
ACC
BIG 12
SEC

SPORTS BETTING LINES

Basketball Betting Lines
Baseball Betting Lines
Football Betting Lines
Hockey Betting Lines
Auto Racing Betting Lines
Golf Betting Lines
Boxing Betting Lines
Horse Racing Betting Lines
Soccer Betting Lines
Tennis Betting Lines


About Sportsbook | Sportsbook | Cashier | Join Sportsbook | Online Casino | Sportsbook Lines | Sportsbook Promotions | Sportsbook Rules | Sportsbook & Casino Help Sports News | Privacy | Security | Social Responsibility | Site Map

© 1997-2009 My Sportsbook Sportsbook - Casino - Racebook - Poker
Online Sportsbook - Internet Sportsbook - MLB Baseball Betting - NFL Football betting - NCAA Football Betting - Online Casino

My Sportsbook is a fully licensed online sportsbook providing sports betting, casino games, horse betting and online poker games. Large sports betting lines selection, fast service and payouts. Review live sports betting odds on all major sports including NFL Football Betting, MLB Baseball betting and NBA Basketball betting and March Madness betting.
Toll Free Phone #: 1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #: 011-506-2282-3822
  Support Email : support@mysportsbook.com