ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack
 HOME  JOIN  SPORTSBOOK  RACEBOOK  POKER  CASINO  ABOUT  PROMOS  HELP  CASHIER

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget your Password?

Secure Offshore Sports Betting
SPORTSBOOK LINES
College and Pro Football Sports Lines NFL Football
College and Pro Football Sports Lines NCAA Football
College and Pro Basketball Sports Lines NBA Basketball
College and Pro Basketball Sports Lines NCAA Basketball
Pro Baseball Gambling Lines MLB Lines
NHL Hockey Sports Lines NHL Lines
Betting football, bet on baseball, basketball wagering, hockey sportsbook

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook
Welcome to MySportsbook.com
MySportsbook is an Online Sportsbook, Casino, Racebook, and Poker Room. The sports betting lines below are in real time and available right now. To place a bet just login to the sportsbook to your left.

New to the sportsbook? Click Here to create your Free Account Membership that will allow you access to bet within minutes.


Not a Member? - Click Here to Join Today!

Football Parlay & Teasers Card Lines at MYSPORTSBOOK

Date # Team Money Spread Total
08/21/08 241 49ers(SanFrancisco) +155 +3 (even) Over 37
20:05 ET 242 Bears(Chicago) -175 -3 (-120) Under 37
08/22/08 243 Eagles(Philadelphia) OFF +3 (-115) Over 37.5
19:30 ET 244 Patriots(NewEngland) OFF -3 (-105) Under 37.5
08/22/08 245 Titans(Tennessee) OFF +3 (-105) Over 35
19:30 ET 246 Falcons(Atlanta) OFF -3 (-115) Under 35
08/22/08 247 Texans(Houston) OFF +5 Over 41
20:05 ET 248 Cowboys(Dallas) OFF -5 Under 41
08/22/08 249 Packers(GreenBay) OFF +3 (-115) Over 37.5
21:00 ET 250 Broncos(Denver) OFF -3 (-105) Under 37.5
08/23/08 251 Browns(Cleveland) OFF +3 Over 41
16:05 ET 252 Lions(Detroit) OFF -3 Under 41
08/23/08 253 Giants(NewYork) OFF +3 (-120) Over 38
19:00 ET 254 Jets(NewYork) OFF -3 (even) Under 38
08/23/08 255 Redskins(Washington) OFF +3 (-120) Over 35.5
19:30 ET 256 Panthers(Carolina) OFF -3 (even) Under 35.5
08/23/08 257 Saints(NewOrleans) OFF -3 (even) Over 42
19:30 ET 258 Bengals(Cincinnati) OFF +3 (-120) Under 42
08/23/08 259 Jaguars(Jacksonville) OFF -3 Over 34.5
19:30 ET 260 Buccaneers(TampaBay) OFF +3 Under 34.5
08/23/08 261 Chiefs(KansasCity) OFF +3 Over 33.5
19:30 ET 262 Dolphins(Miami) OFF -3 Under 33.5
08/23/08 263 Steelers(Pittsburgh) OFF -3 (even) Over 37
20:05 ET 264 Vikings(Minnesota) OFF +3 (-120) Under 37
08/23/08 265 Ravens(Baltimore) OFF +2.5 Over 34.5
20:00 ET 266 Rams(StLouis) OFF -2.5 Under 34.5
08/23/08 267 Cardinals(Arizona) OFF +3 (-120) Over 37
21:00 ET 268 Raiders(Oakland) OFF -3 (even) Under 37
08/24/08 269 Bills(Buffalo) OFF +5 Over 37.5
20:05 ET 270 Colts(Indianapolis) OFF -5 Under 37.5
08/25/08 271 Seahawks(Seattle) OFF +6 Over 39.5
20:05 ET 272 Chargers(SanDiego) OFF -6 Under 39.5
08/28/08 127 UTEP OFF +3 OFF
19:00 ET 128 BuffaloU OFF -3 OFF
08/28/08 129 Vanderbilt OFF +3.5 OFF
19:35 ET 130 MiamiOhio OFF -3.5 OFF
08/28/08 131 NCState OFF +12 OFF
20:05 ET 132 SCarolina OFF -12 OFF
08/28/08 133 WakeForest OFF -12.5 OFF
20:05 ET 134 Baylor OFF +12.5 OFF
08/28/08 135 OregonSt OFF -3 (-115) OFF
21:05 ET 136 Stanford OFF +3 (-105) OFF
08/28/08 137 TroySt OFF -6.5 OFF
19:30 ET 138 MTennSt OFF +6.5 OFF
08/29/08 145 Temple OFF -7 OFF
19:05 ET 146 Army OFF +7 OFF
08/29/08 147 SMU OFF +3 (-105) OFF
20:05 ET 148 Rice OFF -3 (-115) OFF
08/30/08 149 Utah OFF +3.5 OFF
15:35 ET 150 Michigan OFF -3.5 OFF
08/30/08 151 Syracuse OFF +12 OFF
12:05 ET 152 Northwestern OFF -12 OFF
08/30/08 153 Memphis OFF +8.5 OFF
19:00 ET 154 Mississippi OFF -8.5 OFF
08/30/08 155 Ohio OFF +10 OFF
14:00 ET 156 Wyoming OFF -10 OFF
08/30/08 157 Akron OFF +26.5 OFF
12:00 ET 158 Wisconsin OFF -26.5 OFF
08/30/08 159 WMichigan OFF +14 OFF
19:00 ET 160 Nebraska OFF -14 OFF
08/30/08 161 WashingtonU OFF +14 OFF
22:05 ET 162 Oregon OFF -14 OFF
08/30/08 163 Tulsa OFF -14 OFF
16:00 ET 164 UAB OFF +14 OFF
08/30/08 165 TCU OFF -7 OFF
18:05 ET 166 NewMexico OFF +7 OFF
08/30/08 167 MississippiSt OFF -8.5 OFF
18:50 ET 168 LouisianaTech OFF +8.5 OFF
08/30/08 169 BostonCollege(N) OFF -9.5 OFF
19:35 ET 170 Kent(N) OFF +9.5 OFF
08/30/08 171 OklahomaSt(N) OFF -7 OFF
15:35 ET 172 WashingtonSt(N) OFF +7 OFF
08/30/08 173 NIllinois OFF +8.5 OFF
19:00 ET 174 MinnesotaU OFF -8.5 OFF
08/30/08 175 BowlingGreen OFF +12.5 OFF
12:05 ET 176 PittsburghU OFF -12.5 OFF
08/30/08 177 Hawaii OFF +34.5 OFF
12:30 ET 178 Florida OFF -34.5 OFF
08/30/08 179 VirginiaTech(N) OFF -10 OFF
12:05 ET 180 EastCarolina(N) OFF +10 OFF
08/30/08 181 Illinois(N) OFF +9 OFF
20:35 ET 182 Missouri(N) OFF -9 OFF
08/30/08 183 MichiganSt OFF +5 OFF
20:05 ET 184 California OFF -5 OFF
08/30/08 185 USC OFF -19.5 OFF
15:35 ET 186 Virginia OFF +19.5 OFF
08/30/08 187 Alabama(N) OFF +5 OFF
20:05 ET 188 Clemson(N) OFF -5 OFF
08/30/08 189 Idaho OFF +27 OFF
22:00 ET 190 ArizonaU OFF -27 OFF
08/30/08 191 UtahSt OFF +12 OFF
22:00 ET 192 UNLV OFF -12 OFF
08/30/08 193 WKentucky OFF +21 OFF
12:00 ET 194 Indiana OFF -21 OFF
08/30/08 195 ULMonroe OFF +26.5 OFF
19:00 ET 196 Auburn OFF -26.5 OFF
08/30/08 197 ULLafayette OFF +10.5 OFF
19:00 ET 198 SMississippi OFF -10.5 OFF
08/30/08 199 FloridaAtl OFF +23 OFF
19:00 ET 200 Texas OFF -23 OFF
08/30/08 201 FloridaIntl OFF +37 OFF
19:00 ET 202 Kansas OFF -37 OFF
08/30/08 203 ArkansasSt OFF +20.5 OFF
19:00 ET 204 TexasA&M OFF -20.5 OFF
08/30/08 205 NorthTexas OFF +24 OFF
19:05 ET 206 KansasSt OFF -24 OFF
08/31/08 207 Kentucky OFF +4 OFF
15:35 ET 208 Louisville OFF -4 OFF
08/31/08 209 Colorado(N) OFF -11.5 OFF
19:35 ET 210 ColoradoSt(N) OFF +11.5 OFF
09/01/08 211 FresnoSt OFF +5 OFF
16:05 ET 212 Rutgers OFF -5 OFF
09/01/08 213 TennesseeU OFF -7 (-115) OFF
20:05 ET 214 UCLA OFF +7 (-105) OFF

Football Parlay & Teasers Card Lines at MYSPORTSBOOK


FOOTBALL BETTING LINES

NFL Week 1 Lines
NCAA Games of the Year
2009 Early Super Bowl Line
Games of the Year
Cross Football Teaser Card
Pre-Season 1st Half Lines
Pre-Season Half Time Lines
NFL Pre-Season Lines
CFL Lines
College Football Lines
Cross Football If-Bet Card
Regular Season Wins
2009 Super Bowl
2009 NFC Champion
2009 AFC Champion
2009 BCS Championship
2008 Heisman Trophy
NFC East
NFC North
NFC South
NFC West
AFC East
AFC North
AFC South
AFC West
NFL MVP
Rookie of the Year
Grey Cup - Odds to Win
Most Passing Yards
Most Rushing Yards
Most Receiving Yards
ACC
BIG 10
BIG 12
BIG EAST
PAC 10
SEC

SPORTS BETTING LINES

Basketball Betting Lines
Baseball Betting Lines
Football Betting Lines
Hockey Betting Lines
Auto Racing Betting Lines
Golf Betting Lines
Boxing Betting Lines
Horse Racing Betting Lines
Soccer Betting Lines
Tennis Betting Lines