ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget your Password?

Secure Offshore Sports Betting
SPORTSBOOK LINES
College and Pro Football Sports Lines NFL Football
College and Pro Football Sports Lines NCAA Football
College and Pro Basketball Sports Lines NBA Basketball
College and Pro Basketball Sports Lines NCAA Basketball
Pro Baseball Gambling Lines MLB Lines
NHL Hockey Sports Lines NHL Lines
Betting football, bet on baseball, basketball wagering, hockey sportsbook

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook
Welcome to MySportsbook.com
MySportsbook is an Online Sportsbook, Casino, Racebook, and Poker Room. The sports betting lines below are in real time and available right now. To place a bet just login to the sportsbook to your left.

New to the sportsbook? Click Here to create your Free Account Membership that will allow you access to bet within minutes.


Not a Member? - Click Here to Join Today!

Football Parlay & Teasers Card Lines at MYSPORTSBOOK

Date # Team Money Spread Total
11/22/09 407 Browns(Cleveland) +165 +3.5 (-105) Over 37.5
13:05 ET 408 Lions(Detroit) -190 -3.5 (-105) Under 37.5
11/22/09 409 Bills(Buffalo) +320 +8.5 (-105) Over 42.5
13:05 ET 410 Jaguars(Jacksonville) -400 -8.5 (-105) Under 42.5
11/22/09 411 Steelers(Pittsburgh) -550 -10 (-105) Over 40
13:05 ET 412 Chiefs(KansasCity) +425 +10 (-105) Under 40
11/22/09 413 Colts(Indianapolis) OFF -1.5 (-105) Over 44.5
13:05 ET 414 Ravens(Baltimore) OFF +1.5 (-105) Under 44.5
11/22/09 415 Falcons(Atlanta) +255 +6.5 (-105) Over 46
13:05 ET 416 Giants(NewYork) -310 -6.5 (-105) Under 46
11/22/09 417 49ers(SanFrancisco) +240 +6.5 (-105) Over 42
13:05 ET 418 Packers(GreenBay) -280 -6.5 (-105) Under 42
11/22/09 419 Seahawks(Seattle) +425 +10.5 (-105) Over 46.5
13:05 ET 420 Vikings(Minnesota) -550 -10.5 (-105) Under 46.5
11/22/09 421 Redskins(Washington) +425 +11 (-105) Over 41.5
13:05 ET 422 Cowboys(Dallas) -550 -11 (-105) Under 41.5
11/22/09 423 Saints(NewOrleans) -550 -11 (-105) Over 51
13:05 ET 424 Buccaneers(TampaBay) +425 +11 (-105) Under 51
11/22/09 425 Cardinals(Arizona) -400 -9.5 (-105) Over 46.5
16:10 ET 426 Rams(StLouis) +320 +9.5 (-105) Under 46.5
11/22/09 427 Jets(NewYork) +450 +10.5 (-105) Over 45
16:20 ET 428 Patriots(NewEngland) -600 -10.5 (-105) Under 45
11/22/09 429 Bengals(Cincinnati) -450 -9.5 (-105) Over 36
16:20 ET 430 Raiders(Oakland) +350 +9.5 (-105) Under 36
11/22/09 433 Eagles(Philadelphia) -155 -3 (-105) Over 45
20:25 ET 434 Bears(Chicago) +135 +3 (-105) Under 45
11/23/09 435 Titans(Tennessee) +180 +4.5 (-105) Over 48
20:40 ET 436 Texans(Houston) -220 -4.5 (-105) Under 48
11/22/09 551 BCLions OFF +10.5 (-105) Over 52.5
13:05 ET 552 Montreal OFF -10.5 (-105) Under 52.5
11/22/09 553 Calgary OFF +2.5 (-105) Over 54
16:35 ET 554 Saskatchewan OFF -2.5 (-105) Under 54
11/20/09 311 EMichigan +500 +16 (-105) Over 62
19:00 ET 312 Toledo -700 -16 (-105) Under 62
11/20/09 313 BoiseSt OFF -23 (-105) Over 62
21:35 ET 314 UtahSt OFF +23 (-105) Under 62
11/21/09 315 OhioSt -460 -12 (-105) Over 47.5
12:05 ET 316 Michigan +360 +12 (-105) Under 47.5
11/21/09 317 NIllinois OFF +1 (-105) Over 44.5
14:00 ET 318 Ohio OFF -1 (-105) Under 44.5
11/21/09 319 Virginia OFF +21 (-105) Over 44.5
15:35 ET 320 Clemson OFF -21 (-105) Under 44.5
11/21/09 321 Wisconsin -275 -7 (-105) Over 50.5
15:30 ET 322 Northwestern +235 +7 (-105) Under 50.5
11/21/09 323 MinnesotaU +320 +10.5 (-105) Over 43.5
12:05 ET 324 Iowa -400 -10.5 (-105) Under 43.5
11/21/09 325 Louisville +370 +11.5 (-105) Over 45.5
12:00 ET 326 SFlorida -470 -11.5 (-105) Under 45.5
11/21/09 327 Rutgers -340 -8.5 (-105) Over 45
15:30 ET 328 Syracuse +280 +8.5 (-105) Under 45
11/21/09 329 Purdue -140 -2.5 (-105) Over 58.5
15:30 ET 330 Indiana +120 +2.5 (-105) Under 58.5
11/21/09 331 Maryland +650 +18 (-105) Over 59
12:00 ET 332 FloridaSt -900 -18 (-105) Under 59
11/21/09 333 NorthCarolina +145 +3.5 (-105) Over 39
12:05 ET 334 BostonCollege -165 -3.5 (-105) Under 39
11/21/09 335 NCState OFF +21 (-105) Over 58.5
15:35 ET 336 VirginiaTech OFF -21 (-105) Under 58.5
11/21/09 337 IowaSt +500 +15 (-105) Over 51.5
14:00 ET 338 Missouri -700 -15 (-105) Under 51.5
11/21/09 339 Vanderbilt +600 +17 (-105) Over 47
19:05 ET 340 TennesseeU -800 -17 (-105) Under 47
11/21/09 341 Kentucky +310 +9.5 (-105) Over 51
19:50 ET 342 Georgia -380 -9.5 (-105) Under 51
11/21/09 343 Kent +320 +10.5 (-105) Over 47
13:00 ET 344 Temple -400 -10.5 (-105) Under 47
11/21/09 345 TCU OFF -31 (-105) Over 50
14:00 ET 346 Wyoming OFF +31 (-105) Under 50
11/21/09 347 MississippiSt(N) +375 +11.5 (-105) Over 58.5
12:20 ET 348 Arkansas(N) -475 -11.5 (-105) Under 58.5
11/21/09 349 Connecticut +210 +6 (-105) Over 59
14:35 ET 350 NotreDame -250 -6 (-105) Under 59
11/21/09 351 OregonSt OFF -31 (-105) Over 56
17:00 ET 352 WashingtonSt OFF +31 (-105) Under 56
11/21/09 353 PennSt -155 -3 (-105) Over 49
15:35 ET 354 MichiganSt +135 +3 (-105) Under 49
11/21/09 355 ArizonaSt +170 +4.5 (-105) Over 41.5
16:05 ET 356 UCLA -200 -4.5 (-105) Under 41.5
11/21/09 357 California +260 +7.5 (-105) Over 63
19:35 ET 358 Stanford -320 -7.5 (-105) Under 63
11/21/09 359 LSU +170 +4.5 (-105) Over 42.5
15:35 ET 360 Mississippi -200 -4.5 (-105) Under 42.5
11/21/09 361 AirForce +320 +10 (-105) Over 46.5
15:35 ET 362 BYU -400 -10 (-105) Under 46.5
11/21/09 363 UAB +450 +13 (-105) Over 56
15:30 ET 364 EastCarolina -600 -13 (-105) Under 56
11/21/09 365 KansasSt +600 +16.5 (-105) Over 44.5
19:50 ET 366 Nebraska -800 -16.5 (-105) Under 44.5
11/21/09 367 Oklahoma -260 -6.5 (-105) Over 53
12:35 ET 368 TexasTech +220 +6.5 (-105) Under 53
11/21/09 369 Baylor +180 +5 (-105) Over 61.5
15:30 ET 370 TexasA&M -220 -5 (-105) Under 61.5
11/21/09 371 UTEP -260 -6.5 (-105) Over 68
15:30 ET 372 Rice +220 +6.5 (-105) Under 68
11/21/09 373 SanDiegoSt OFF +20 (-105) Over 54.5
16:05 ET 374 Utah OFF -20 (-105) Under 54.5
11/21/09 375 LouisianaTech +290 +9 (-105) Over 54
17:00 ET 376 FresnoSt -350 -9 (-105) Under 54
11/21/09 377 ColoradoSt -190 -4 (-105) Over 51
18:00 ET 378 NewMexico +165 +4 (-105) Under 51
11/21/09 379 Oregon -240 -6 (-105) Over 59.5
20:05 ET 380 ArizonaU +200 +6 (-105) Under 59.5
11/21/09 381 SMU +145 +3 (-105) Over 48.5
16:30 ET 382 Marshall -165 -3 (-105) Under 48.5
11/21/09 383 Tulsa +290 +8.5 (-105) Over 55
19:35 ET 384 SMississippi -350 -8.5 (-105) Under 55
11/21/09 385 Kansas OFF +27.5 (-105) Over 57.5
20:05 ET 386 Texas OFF -27.5 (-105) Under 57.5
11/21/09 387 Duke OFF +18.5 (-105) Over 56
12:05 ET 388 MiamiFla OFF -18.5 (-105) Under 56
11/21/09 389 Memphis OFF +23.5 (-105) Over 75
13:00 ET 390 HoustonU OFF -23.5 (-105) Under 75
11/21/09 391 Tulane OFF +22 (-105) Over 48
14:00 ET 392 CFlorida OFF -22 (-105) Under 48
11/21/09 393 Nevada OFF -30 (-105) Over 59.5
22:35 ET 394 NewMexicoSt OFF +30 (-105) Under 59.5
11/21/09 395 Hawaii -155 -3 (-105) Over 53.5
20:00 ET 396 SanJoseSt +135 +3 (-105) Under 53.5
11/21/09 397 FloridaIntl OFF +45 (-105) Over 56
12:30 ET 398 Florida OFF -45 (-105) Under 56
11/21/09 399 Army +120 +2.5 (-105) Over 52.5
16:00 ET 400 NorthTexas -140 -2.5 (-105) Under 52.5
11/21/09 401 FloridaAtl OFF +16.5 (-105) Over 66.5
16:15 ET 402 Troy OFF -16.5 (-105) Under 66.5
11/21/09 403 ULMonroe -165 -3.5 (-105) Over 50.5
19:00 ET 404 ULLafayette +145 +3.5 (-105) Under 50.5
11/21/09 405 ArkansasSt +310 +10 (-105) Over 49
16:30 ET 406 MTennSt -380 -10 (-105) Under 49
11/20/09 463 Sentinels(NY) OFF +13.5 (-105) Over 41
21:00 ET 464 Locomotives(Lasvegas) OFF -13.5 (-105) Under 41

Football Parlay & Teasers Card Lines at MYSPORTSBOOK


FOOTBALL BETTING LINES

Fantasy QB
Fantasy RB
Fantasy WR
Top QB
Top RB
Top WR/TE
Player to Score 1st TD
Margin of Victory
Total Points Scored
Player to Score 1st TD
Margin of Victory
Total Points Scored
NFL Week 12 Lines
Games of the Year
UFL Lines
Fantasy Matchups
Early Super Bowl Line
Games of the Year
Fantasy Matchups
Cross Football Teaser Card
1st Half Lines
Half Time Lines
$100,000 Football Challenge
NFL Game Props
NFL Player Props
Game Props
Game Props
Game Props
National TV Props
Weekend Game Props
Weekend Player Props
Game Props
Game Props
Game Props
NFL Lines
CFL Lines
No-Juice Saturday Game:
Cross Football If-Bet Card
NFL Sunday InRunning
NFL Prime Time InRunning
NCAA InRunning Game Lines
NFL 1st Quarter Lines
1st Quarter Lines
NFL InRunning Quarters
NCAA InRunning Quarters
NFL Regular Season Wins
2010 Super Bowl
2010 NFC Championship
2010 AFC Championship
2010 BCS Championship
Player to Score 1st TD
Margin of Victory
Total Points Scored
2009 Heisman Trophy
NFC East
NFC North
NFC South
NFC West
AFC East
AFC North
AFC West
NFL MVP
NFL Rookie of the Year
Player to Score 1st TD
Margin of Victory
First Scoring Play
Total Points Scored
Player to Score 1st TD
Margin of Victory
First Scoring Play
Total Points Scored
Player to Score 1st TD
Margin of Victory
First Scoring Play
Total Points Scored
Most Points Scored
Grey Cup - Odds to Win
Highest Scoring Team
Possible Super Bowl Matchups
ACC
BIG 12
SEC

SPORTS BETTING LINES

Basketball Betting Lines
Baseball Betting Lines
Football Betting Lines
Hockey Betting Lines
Auto Racing Betting Lines
Golf Betting Lines
Boxing Betting Lines
Horse Racing Betting Lines
Soccer Betting Lines
Tennis Betting Lines


About Sportsbook | Sportsbook | Cashier | Join Sportsbook | Online Casino | Sportsbook Lines | Sportsbook Promotions | Sportsbook Rules | Sportsbook & Casino Help Sports News | Privacy | Security | Social Responsibility | Site Map

© 1997-2009 My Sportsbook Sportsbook - Casino - Racebook - Poker
Online Sportsbook - Internet Sportsbook - MLB Baseball Betting - NFL Football betting - NCAA Football Betting - Online Casino

My Sportsbook is a fully licensed online sportsbook providing sports betting, casino games, horse betting and online poker games. Large sports betting lines selection, fast service and payouts. Review live sports betting odds on all major sports including NFL Football Betting, MLB Baseball betting and NBA Basketball betting and March Madness betting.
Toll Free Phone #: 1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #: 011-506-2282-3822
  Support Email : support@mysportsbook.com