SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
Jones-Drew, JAC 12 12 0 0 0 72
A. Peterson, MIN 11 11 0 0 0 66
M. Turner, ATL 10 10 0 0 0 60
Chr. Johnson, TEN 9 8 1 0 1 56
Addai, IND 9 6 3 0 0 54
Ro. Brown, MIA 8 8 0 0 0 48
Fitzgerald, ARI 8 0 8 0 0 48
T. Jones, NYJ 8 8 0 0 0 48
Wayne, IND 8 0 8 0 0 48
R. Moss, NWE 7 0 7 0 1 44
Austin, DAL 7 0 7 0 0 42
Ve. Davis, SNF 7 0 7 0 0 42
Gore, SNF 7 6 1 0 0 42
V. Jackson, SND 7 0 7 0 0 42
McGahee, BAL 7 5 2 0 0 42
R. Rice, BAL 7 6 1 0 0 42
DeA. Williams, CAR 7 7 0 0 0 42
Ri. Williams, MIA 7 6 1 0 0 42
---LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Gostkowski, NWE 26/26 19/22 53 83
Akers, PHL 25/26 19/22 52 82
Tynes, NYG 25/25 19/23 49 82
Longwell, MIN 32/32 15/16 52 77
Kaeding, SND 27/27 16/19 50 75
Carney, NOR 40/42 11/14 46 73
D. Carpenter, MIA 23/24 15/16 52 68
Crosby, GBY 23/24 15/20 52 68
Feely, NYJ 19/19 16/18 55 67
Mare, SEA 19/19 16/18 47 67
Folk, DAL 24/24 14/18 51 66
Je. Reed, PIT 24/24 13/16 46 63
Bironas, TEN 19/19 14/17 51 61
Rackers, ARI 28/28 11/12 45 61
Prater, DEN 17/17 14/18 50 59
Gould, CHI 20/20 12/14 52 56
Lindell, BUF 14/14 14/16 47 56
K. Brown, HOU 25/25 10/14 56 55
Hauschka, BAL 27/28 9/13 44 54
Succop, KAN 12/12 14/18 53 54
J. Elam, ATL 26/27 9/14 50 53
S. Graham, CIN 19/20 11/15 50 52
Nedney, SNF 22/22 10/13 50 52
Suisham, WAS 14/15 12/12 48 50
J. Hanson, DET 13/13 12/15 50 49
Scobee, JAC 19/20 10/16 52 49
Janikowski, OAK 7/ 7 13/14 54 46
Kasay, CAR 20/20 8/12 50 44
---LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Favre, MIN 285 194 68.1 2269 7.96 17 6.0 63 3 1.1 107.5
Brees, NOR 291 199 68.4 2559 8.79 19 6.5 66 9 3.1 104.6
P. Manning, IND 357 249 69.7 2872 8.04 20 5.6 80t 7 2.0 104.2
Rodgers, GBY 296 189 63.9 2444 8.26 17 5.7 74t 5 1.7 101.8
Brady, NWE 352 233 66.2 2739 7.78 19 5.4 71t 6 1.7 100.6
Schaub, HOU 326 220 67.5 2653 8.14 17 5.2 72t 9 2.8 98.1
P. Rivers, SND 299 186 62.2 2476 8.28 16 5.4 81t 6 2.0 97.9
Roethlisberger, PIT 302 205 67.9 2469 8.18 14 4.6 52t 8 2.6 97.1
McNabb, PHL 218 131 60.1 1685 7.73 12 5.5 58 4 1.8 95.1
Romo, DAL 303 183 60.4 2466 8.14 14 4.6 80t 6 2.0 93.5
Warner, ARI 353 236 66.9 2515 7.12 18 5.1 44 11 3.1 91.5
Orton, DEN 287 181 63.1 2031 7.08 11 3.8 87t 4 1.4 91.1
Flacco, BAL 300 196 65.3 2199 7.33 12 4.0 72t 7 2.3 90.7
E. Manning, NYG 275 165 60.0 2070 7.53 15 5.5 62t 8 2.9 89.5
C. Palmer, CIN 290 178 61.4 2010 6.93 14 4.8 73 7 2.4 88.1
J. Campbell, WAS 254 168 66.1 1870 7.36 10 3.9 59t 8 3.1 87.9
Garrard, JAC 292 178 61.0 2088 7.15 7 2.4 61t 5 1.7 83.5
Hasselbeck, SEA 255 150 58.8 1622 6.36 11 4.3 53 6 2.4 82.2
Sh. Hill, SNF 155 87 56.1 943 6.08 5 3.2 61 2 1.3 79.6
M. Ryan, ATL 298 178 59.7 2008 6.74 14 4.7 90t 12 4.0 78.8
Henne, MIA 189 110 58.2 1165 6.16 5 2.6 67 4 2.1 76.3
Cutler, CHI 338 211 62.4 2353 6.96 14 4.1 68 17 5.0 76.0
Cassel, KAN 259 144 55.6 1472 5.68 10 3.9 54t 6 2.3 75.3
T. Edwards, BUF 181 109 60.2 1170 6.46 6 3.3 46 7 3.9 74.1
Bulger, STL 210 121 57.6 1254 5.97 5 2.4 50 5 2.4 73.0
Delhomme, CAR 245 145 59.2 1658 6.77 7 2.9 52 13 5.3 67.0
Sanchez, NYJ 244 130 53.3 1655 6.78 9 3.7 53 12 4.9 66.5
K. Collins, TEN 197 108 54.8 1071 5.44 5 2.5 69t 8 4.1 62.0
Stafford, DET 265 144 54.3 1489 5.62 6 2.3 64 12 4.5 59.5
J. Russell, OAK 206 97 47.1 1067 5.18 2 1.0 86t 9 4.4 47.9
Der. Anderson, CLE 154 66 42.9 681 4.42 2 1.3 43 9 5.8 36.2
---LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
Wayne, IND 69 879 12.7 39 8
Dal. Clark, IND 64 768 12.0 80t 3
Welker, NWE 64 662 10.3 48 4
Fitzgerald, ARI 63 705 11.2 27 8
St. Smith, NYG 61 719 11.8 43 5
R. Moss, NWE 58 891 15.4 71t 7
And. Johnson, HOU 54 800 14.8 72t 4
H. Ward, PIT 53 670 12.6 52t 4
Houshmandzadeh, SEA 50 582 11.6 53 3
Gates, SND 49 668 13.6 37 2
B. Marshall, DEN 49 602 12.3 75t 6
R. Rice, BAL 49 451 9.2 63 1
Witten, DAL 49 438 8.9 22 1
D. Hester, CHI 48 596 12.4 42 3
R. White, ATL 47 668 14.2 90t 6
H. Miller, PIT 47 397 8.4 25 4
Ochocinco, CIN 46 668 14.5 50 5
Celek, PHL 46 533 11.6 42 5
Burleson, SEA 45 562 12.5 44t 3
Ve. Davis, SNF 45 493 11.0 40 7
Hightower, ARI 45 328 7.3 23 0
S. Rice, MIN 44 786 17.9 63 2
T. Gonzalez, ATL 44 501 11.4 27 4
V. Jackson, SND 43 732 17.0 55 7
S. Holmes, PIT 43 678 15.8 45 1
Boldin, ARI 43 509 11.8 44 1
Winslow, TAM 42 454 10.8 42t 5
Driver, GBY 41 663 16.2 71t 4
O. Daniels, HOU 40 519 13.0 44 5
Bess, MIA 40 334 8.4 25 0
Colston, NOR 39 613 15.7 45 6
Sims-Walker, JAC 39 603 15.5 61t 5
Breaston, ARI 39 545 14.0 28t 3
G. Jennings, GBY 38 543 14.3 53 2
St. Smith, CAR 38 512 13.5 50t 3
Collie, IND 38 401 10.6 39t 4
Forte, CHI 38 379 10.0 37 0
Shockey, NOR 37 444 12.0 66 3
Mason, BAL 36 530 14.7 72t 4
Addai, IND 36 236 6.6 18 3
Sa. Moss, WAS 35 508 14.5 59t 2
T. Holt, JAC 35 485 13.9 41 0
E. Bennett, CHI 35 454 13.0 31 0
De. Jackson, PHL 34 621 18.3 71t 4
Manningham, NYG 34 491 14.4 49 4
Carlson, SEA 34 403 11.9 42 3
G. Olsen, CHI 34 361 10.6 41 6
Heap, BAL 34 349 10.3 24 2
Cotchery, NYJ 33 498 15.1 53 2
Bowe, KAN 33 466 14.1 41 4
---
YARDS Yds No Avg Long TD
R. Moss, NWE 891 58 15.4 71t 7
Wayne, IND 879 69 12.7 39 8
And. Johnson, HOU 800 54 14.8 72t 4
S. Rice, MIN 786 44 17.9 63 2
Dal. Clark, IND 768 64 12.0 80t 3
V. Jackson, SND 732 43 17.0 55 7
St. Smith, NYG 719 61 11.8 43 5
Fitzgerald, ARI 705 63 11.2 27 8
S. Holmes, PIT 678 43 15.8 45 1
H. Ward, PIT 670 53 12.6 52t 4
Gates, SND 668 49 13.6 37 2
Ochocinco, CIN 668 46 14.5 50 5
R. White, ATL 668 47 14.2 90t 6
Driver, GBY 663 41 16.2 71t 4
Welker, NWE 662 64 10.3 48 4
Austin, DAL 632 31 20.4 60t 7
De. Jackson, PHL 621 34 18.3 71t 4
Colston, NOR 613 39 15.7 45 6
Sims-Walker, JAC 603 39 15.5 61t 5
B. Marshall, DEN 602 49 12.3 75t 6
D. Hester, CHI 596 48 12.4 42 3
Houshmandzadeh, SEA 582 50 11.6 53 3
Burleson, SEA 562 45 12.5 44t 3
Breaston, ARI 545 39 14.0 28t 3
G. Jennings, GBY 543 38 14.3 53 2
Celek, PHL 533 46 11.6 42 5
Mason, BAL 530 36 14.7 72t 4
D. Henderson, NOR 523 30 17.4 63 1
O. Daniels, HOU 519 40 13.0 44 5
St. Smith, CAR 512 38 13.5 50t 3
Boldin, ARI 509 43 11.8 44 1
Sa. Moss, WAS 508 35 14.5 59t 2
T. Gonzalez, ATL 501 44 11.4 27 4
Cotchery, NYJ 498 33 15.1 53 2
Ve. Davis, SNF 493 45 11.0 40 7
Manningham, NYG 491 34 14.4 49 4
T. Holt, JAC 485 35 13.9 41 0
Bowe, KAN 466 33 14.1 41 4
E. Bennett, CHI 454 35 13.0 31 0
Winslow, TAM 454 42 10.8 42t 5
M. Wallace, PIT 453 26 17.4 51 3
R. Rice, BAL 451 49 9.2 63 1
Shockey, NOR 444 37 12.0 66 3
Witten, DAL 438 49 8.9 22 1
Ca. Johnson, DET 436 32 13.6 64 1
Z. Miller, OAK 430 29 14.8 86t 1
Ro. Williams, DAL 429 24 17.9 66t 3
Harvin, MIN 422 31 13.6 51t 3
Crayton, DAL 417 26 16.0 80t 2
Maclin, PHL 413 31 13.3 51t 4
---LEADING RUSHERS
Att Yards Avg Long TD
Chr. Johnson, TEN 170 1091 6.4 91t 8
A. Peterson, MIN 181 917 5.1 64t 11
S. Jackson, STL 191 915 4.8 58 2
Jones-Drew, JAC 169 860 5.1 80t 12
DeA. Williams, CAR 168 860 5.1 77 7
Benson, CIN 205 859 4.2 28t 6
M. Turner, ATL 165 831 5.0 58t 10
T. Jones, NYJ 170 781 4.6 71t 8
R. Grant, GBY 168 700 4.2 37 4
R. Rice, BAL 128 662 5.2 50 6
Ro. Brown, MIA 147 648 4.4 45 8
Jacobs, NYG 151 617 4.1 31 2
Mendenhall, PIT 113 609 5.4 39 4
Ri. Williams, MIA 105 558 5.3 68t 6
Gore, SNF 105 551 5.2 80t 6
Moreno, DEN 132 520 3.9 28 2
Bradshaw, NYG 103 515 5.0 38 4
Kev. Smith, DET 150 515 3.4 31 3
Portis, WAS 124 494 4.0 78 1
F. Jackson, BUF 120 493 4.1 43 0
P. Thomas, NOR 94 492 5.2 34t 5
Forte, CHI 143 482 3.4 61 3
M. Barber, DAL 103 473 4.6 35 4
J. Stewart, CAR 98 466 4.8 45t 6
Addai, IND 126 440 3.5 14 6
M. Bell, NOR 102 439 4.3 35 2
Ca. Williams, TAM 106 418 3.9 35 3
B. Wells, ARI 86 395 4.6 29 3
Ju. Jones, SEA 107 392 3.7 62t 2
J. Lewis, CLE 108 385 3.6 18 0
Tomlinson, SND 115 385 3.3 36 5
Maroney, NWE 94 378 4.0 45t 4
L. Johnson, KAN 132 377 2.9 19 0
Buckhalter, DEN 66 364 5.5 45t 1
Slaton, HOU 116 359 3.1 32t 3
L. McCoy, PHL 86 353 4.1 66t 2
M. Bush, OAK 77 350 4.5 60 2
L. Washington, NYJ 72 331 4.6 33 0
Hightower, ARI 88 320 3.6 17 5
Fargas, OAK 82 304 3.7 35 2
F. Jones, DAL 44 304 6.9 56 1
R. Bush, NOR 55 277 5.0 55 5
Choice, DAL 54 262 4.9 36t 3
Charles, KAN 47 255 5.4 44t 1
Je. Harrison, CLE 69 254 3.7 21 0
M. Lynch, BUF 79 254 3.2 14 1
Forsett, SEA 37 246 6.6 24 1
McGahee, BAL 60 236 3.9 34 5
Rodgers, GBY 37 229 6.2 35 3
Do. Brown, IND 50 226 4.5 45 2
---TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
Chr. Johnson, TEN 1353 1091 262
S. Jackson, STL 1146 915 231
A. Peterson, MIN 1116 917 199
R. Rice, BAL 1113 662 451
Jones-Drew, JAC 1080 860 220
DeA. Williams, CAR 1075 860 215
Benson, CIN 925 859 66
R. Moss, NWE 891 0 891
Wayne, IND 879 0 879
M. Turner, ATL 866 831 35
Forte, CHI 861 482 379
R. Grant, GBY 832 700 132
T. Jones, NYJ 830 781 49
And. Johnson, HOU 800 0 800
S. Rice, MIN 786 0 786
Dal. Clark, IND 779 11 768
Gore, SNF 762 551 211
Ri. Williams, MIA 751 558 193
Ro. Brown, MIA 746 648 98
De. Jackson, PHL 736 115 621
Kev. Smith, DET 732 515 217
V. Jackson, SND 728 -4 732
St. Smith, NYG 719 0 719
Fitzgerald, ARI 705 0 705
F. Jackson, BUF 693 493 200
Mendenhall, PIT 692 609 83
S. Holmes, PIT 686 8 678
Slaton, HOU 685 359 326
Addai, IND 676 440 236
Driver, GBY 676 13 663
Ochocinco, CIN 676 8 668
Jacobs, NYG 673 617 56
H. Ward, PIT 670 0 670
R. White, ATL 670 2 668
Gates, SND 668 0 668
Welker, NWE 668 6 662
Hightower, ARI 648 320 328
Austin, DAL 643 11 632
B. Marshall, DEN 636 34 602
Colston, NOR 619 6 613
Bradshaw, NYG 611 515 96
Sims-Walker, JAC 603 0 603
D. Hester, CHI 599 3 596
P. Thomas, NOR 593 492 101
Moreno, DEN 591 520 71
Houshmandzadeh, SEA 582 0 582
Breaston, ARI 570 25 545
Ju. Jones, SEA 569 392 177
J. Stewart, CAR 569 466 103
Burleson, SEA 564 2 562
---LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Lechler, OAK 57 2938 70 51.5 4 0 6 43 307 19 44.8
B. Graham, ARI 51 2459 64 48.2 3 0 9 29 324 23 40.7
A. Lee, SNF 56 2665 64 47.6 4 0 9 35 252 19 41.7
J. Ryan, SEA 46 2146 70 46.7 5 0 11 22 290 16 38.2
Moorman, BUF 55 2545 66 46.3 7 0 7 31 222 13 39.7
Scifres, SND 34 1572 65 46.2 0 0 11 17 202 16 40.3
Kern, DEN 27 1245 64 46.1 6 0 4 13 194 9 34.5
J. Baker, CAR 37 1693 61 45.8 3 1 6 20 258 12 36.2
B. Fields, MIA 43 1969 66 45.8 1 0 8 27 228 16 40.0
Koch, BAL 42 1901 60 45.3 5 1 5 23 148 16 38.4
McBriar, DAL 41 1859 63 45.3 1 0 13 21 155 22 41.1
Do. Jones, STL 47 2122 62 45.1 5 0 8 19 108 16 40.7
Colquitt, KAN 59 2655 70 45.0 3 1 17 21 104 27 41.5
Zastudil, CLE 49 2188 60 44.7 5 0 8 22 170 25 39.1
McAfee, IND 36 1607 60 44.6 3 0 9 19 206 12 37.3
Sepulveda, PIT 36 1602 58 44.5 1 0 10 20 141 15 40.0
Kapinos, GBY 40 1767 58 44.2 4 1 4 27 335 10 33.0
Kluwe, MIN 41 1797 60 43.8 3 0 9 19 152 17 38.7
Huber, CIN 46 2002 61 43.5 3 0 9 21 227 14 37.3
Koenen, ATL 34 1472 70 43.3 2 0 9 16 176 11 36.9
---PUNT RETURN LEADERS
No Yards Avg Long TD
Welker, NWE 13 196 15.1 69 0
Crayton, DAL 23 331 14.4 82t 2
De. Jackson, PHL 17 234 13.8 85t 1
Cribbs, CLE 23 313 13.6 67t 1
Cosby, CIN 23 268 11.7 60 0
Jac. Jones, HOU 29 333 11.5 62 0
E. Royal, DEN 18 198 11.0 71t 1
Sproles, SND 14 150 10.7 77t 1
D. Hester, CHI 17 169 9.9 33 0
Munnerlyn, CAR 16 153 9.6 34 0
C. Smith, TAM 21 200 9.5 20 0
Northcutt, DET 13 119 9.2 43 0
Weems, ATL 15 136 9.1 24 0
Logan, PIT 17 149 8.8 25 0
Amendola, STL 12 103 8.6 14 0
B. Wade, KAN 16 136 8.5 18 0
Jay. Johnson, MIN 16 134 8.4 24 0
Burleson, SEA 16 132 8.3 27 0
Leonhard, NYJ 21 173 8.2 37 0
Rossum, SNF 12 84 7.0 14 0
---KICKOFF RETURN LEADERS
No Yards Avg Long TD
Harvin, MIN 29 889 30.7 101t 2
C. Smith, TAM 25 753 30.1 83 0
Ginn Jr., MIA 23 676 29.4 101t 2
Roby, NOR 23 670 29.1 97t 1
Webb, BAL 18 510 28.3 95t 1
Jac. Jones, HOU 20 550 27.5 95t 1
Knox, CHI 22 602 27.4 102t 1
B. Witherspoon, JAC 14 382 27.3 42 0
Weems, ATL 26 709 27.3 62 0
Cribbs, CLE 34 923 27.1 98t 1
F. Jackson, BUF 18 468 26.0 71 0
Logan, PIT 32 817 25.5 56 0
Sproles, SND 38 948 24.9 66 0
Hixon, NYG 21 522 24.9 68 0
Mi. Thomas, JAC 15 369 24.6 42 0
C. Carr, BAL 13 315 24.2 41 0
L. Washington, NYJ 16 385 24.1 43 0
E. Hobbs, PHL 20 481 24.1 63 0
Amendola, STL 34 809 23.8 58 0
E. Royal, DEN 18 426 23.7 93t 1
---INTERCEPTION LEADERS
Int Yds Long TD
J. Byrd, BUF 8 100 37 0
Sharper, NOR 7 317 99t 3
Talib, TAM 5 99 32 0
Woodson, GBY 5 87 37t 1
Samuel, PHL 5 82 37 0
D. Hall, WAS 4 114 44 0
J. Joseph, CIN 4 83 32 1
Rolle, ARI 4 71 29 0
S. Brown, PHL 4 69 37 0
L. Hall, CIN 4 46 26 0
Finnegan, TEN 3 154 80 1
R. Hood, TEN 3 91 43 1
D. Landry, BAL 3 75 48t 1
T. Porter, NOR 3 72 54t 1
Tan. Jackson, TAM 3 61 35t 2
Rodgers-Cromartie, ARI 3 56 49t 1
Te. Thomas, NYG 3 49 33 0
R. Marshall, CAR 3 47 28 0
Ra. Mathis, JAC 3 46 29 0
S. Martin, CAR 3 35 23 0
Pool, CLE 3 33 32 0
Bowman, CHI 3 23 39 0
Chr. Johnson, OAK 3 20 20 0
Bethea, IND 3 19 19 0
J. Butler, STL 3 17 17 0
Polamalu, PIT 3 17 16 0
Huff, OAK 3 15 10 0
Hawthorne, SEA 3 9 5 0
Mik. Jenkins, DAL 3 0 0 0
Meriweather, NWE 2 70 39t 1
E. Reed, BAL 2 69 52t 1
Greer, NOR 2 59 48t 1
T. Carter, PIT 2 53 48t 1
Goodman, DEN 2 51 30 0
Greenway, MIN 2 49 36 0
N. Collins, GBY 2 44 31 0
Crocker, CIN 2 38 20 0
Vo. Davis, MIA 2 38 23t 1
Flowers, KAN 2 38 33 0
Pollard, HOU 2 36 36 0
Tillman, CHI 2 35 21t 1
A. Harris, GBY 2 29 29 0
E. Wilson, HOU 2 29 16 0
Laurinaitis, STL 2 28 21 0
W. Allen, MIA 2 27 21 0
P. Willis, SNF 2 27 23t 1
Fuller, TEN 2 26 26t 1
T. Davis, CAR 2 24 24 0
Hope, TEN 2 24 24 0
Cason, SND 2 22 22 0
K. Phillips, NYG 2 22 22 0
Atogwe, STL 2 21 12 0
DeCoud, ATL 2 20 15 0
Cromartie, SND 2 16 16 0
Shanle, NOR 2 16 13 0
A. Jordan, PHL 2 14 11 0
M. Brown, KAN 2 13 10 0
A. Wilson, ARI 2 8 4 0
Goldson, SNF 2 2 2 0
Bodden, NWE 2 0 0 0
Da. Butler, NWE 2 0 0 0
R. Clark, PIT 2 0 0 0
D. Cox, JAC 2 0 0 0
Cushing, HOU 2 0 0 0
Ce. Griffin, MIN 2 0 0 0
Revis, NYJ 2 0 0 0
Ge. Wilson, BUF 2 -4 0 0
---LEADERS IN SACKS
Sacks
Dumervil, DEN 11.5
Jar. Allen, MIN 10.5
Freeney, IND 9.5
Ja. Harrison, PIT 9.0
Ro. Mathis, IND 8.5
A. Carter, WAS 8.0
Odom, CIN 8.0
T. Cole, PHL 7.5
Wi. Smith, NOR 7.5
Orakpo, WAS 7.0
Peppers, CAR 7.0
De. Ware, DAL 7.0
Jar. Johnson, BAL 6.0
Ke. Williams, MIN 6.0
Ra. Edwards, MIN 5.5
J. Taylor, MIA 5.5
Wilkerson, TAM 5.5
Fanene, CIN 5.0
Little, STL 5.0
Ogunleye, CHI 5.0
Ju. Parker, PHL 5.0
S. Phillips, SND 5.0
Pryce, BAL 5.0
Schobel, BUF 5.0
Umenyiora, NYG 5.0
Wimbley, CLE 5.0
Haggans, ARI 4.5
Reid, DEN 4.5
R. Starks, MIA 4.5
Wake, MIA 4.5
Jon. Babineaux, ATL 4.0
Biermann, ATL 4.0
Al. Brown, CHI 4.0
G. Ellis, OAK 4.0
C. Grant, NOR 4.0
W. Hayes, TEN 4.0
L. Jackson, SEA 4.0
Jas. Jones, TEN 4.0
Kerney, SEA 4.0
Matthews, GBY 4.0
Merriman, SND 4.0
C. Pace, NYJ 4.0
J. Ratliff, DAL 4.0
Seymour, OAK 4.0
Mar. Williams, HOU 4.0
M. Wright, NWE 4.0
Abraham, ATL 3.5
C. Campbell, ARI 3.5
A. Davis, DEN 3.5
Ford, TEN 3.5
Gilberry, KAN 3.5
Hali, KAN 3.5
D. Harris, NYJ 3.5
C. Jenkins, GBY 3.5
Okeafor, ARI 3.5
J. Peterson, DET 3.5
Suggs, BAL 3.5
Tuck, NYG 3.5
---Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.