Conference All Games
W L PF PA W L PF PA
Clemson 4 2 191 125 6 3 287 156
Boston College 3 2 128 138 6 3 263 175
Florida St. 2 4 198 224 4 5 278 278
Wake Forest 2 4 153 179 4 6 243 240
N.C. State 1 4 152 207 4 5 303 266
Maryland 1 4 109 138 2 7 204 291Coastal Division
Georgia Tech 6 1 212 170 9 1 347 249
Miami 4 2 195 166 7 2 291 209
Virginia Tech 3 2 153 95 6 3 261 157
Duke 3 2 126 111 5 4 242 212
North Carolina 2 3 76 93 6 3 201 138
Virginia 2 3 79 126 3 6 188 226
---Big 12 ConferenceNorth
Conference All Games
W L PF PA W L PF PA
Kansas St. 4 2 167 161 6 4 261 225
Nebraska 3 2 74 65 6 3 231 93
Colorado 2 3 106 158 3 6 209 270
Iowa St. 2 4 110 151 5 5 212 227
Kansas 1 4 115 164 5 4 277 218
Missouri 1 4 104 158 5 4 251 220South
Texas 5 0 170 72 9 0 369 112
Oklahoma St. 4 1 151 104 7 2 307 189
Texas Tech 3 2 193 131 6 3 362 211
Oklahoma 3 2 126 76 5 4 268 111
Texas A&M 2 3 166 173 5 4 320 275
Baylor 1 4 74 143 4 5 219 222
---Big East Conference
Conference All Games
W L PF PA W L PF PA
Cincinnati 5 0 197 94 9 0 360 148
Pittsburgh 5 0 161 72 8 1 311 154
West Virginia 3 1 98 76 7 2 255 188
South Florida 2 2 95 114 6 2 246 141
Rutgers 1 2 60 95 6 2 231 140
Connecticut 1 4 152 152 4 5 267 212
Louisville 0 4 54 131 3 6 171 238
Syracuse 0 4 50 133 3 6 183 256
MORECopyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.