Conference All Games
W L PF PA W L PF PA
Boston College 3 2 128 138 6 3 263 175
Clemson 3 2 151 101 5 3 247 132
Florida St. 2 3 174 184 4 4 254 238
Wake Forest 2 3 126 149 4 5 216 210
Maryland 1 3 78 100 2 6 173 253
N.C. State 0 4 114 176 3 5 265 235Coastal Division
Georgia Tech 5 1 182 143 8 1 317 222
Duke 3 1 120 92 5 3 236 193
Miami 3 2 143 149 6 2 239 192
Virginia Tech 3 2 153 95 5 3 245 154
Virginia 2 2 62 74 3 5 171 174
North Carolina 1 3 57 87 5 3 182 132
---Big 12 ConferenceNorth
Conference All Games
W L PF PA W L PF PA
Kansas St. 3 2 150 151 5 4 244 215
Nebraska 2 2 64 62 5 3 221 90
Iowa St. 2 3 102 117 5 4 204 193
Kansas 1 3 105 147 5 3 267 201
Missouri 1 3 72 118 5 3 219 180
Colorado 1 3 71 124 2 6 174 236South
Texas 5 0 170 72 8 0 334 109
Oklahoma St. 3 1 117 96 6 2 273 181
Oklahoma 3 1 123 66 5 3 265 101
Texas Tech 3 2 193 131 6 3 362 211
Texas A&M 2 2 132 138 5 3 286 240
Baylor 0 4 34 111 3 5 179 190
---Big East Conference
Conference All Games
W L PF PA W L PF PA
Cincinnati 4 0 150 49 8 0 313 103
Pittsburgh 4 0 124 62 7 1 274 144
West Virginia 2 1 81 67 6 2 238 179
South Florida 2 2 95 114 6 2 246 141
Rutgers 1 2 60 95 6 2 231 140
Connecticut 1 3 107 105 4 4 222 165
Louisville 0 3 45 114 3 5 162 221
Syracuse 0 3 40 96 3 5 173 219
MORECopyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.