ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget login details?

Secure Offshore Sports Betting

SPORTSBOOK LINES

Sportsbook Lines ESPN
College and NFL Football Sportsbook Lines Football
College and NBA Basketball Sportsbook Lines Basketball
MLB Baseball Sportsbook Lines Baseball
NHL Hockey Sportsbook Lines Hockey
Soccer Sportsbook Lines Soccer
Tennis Sportsbook Lines Tennis
NASCAR Sportsbook Lines Auto Racing
Golf Sportsbook Lines Golf
Horse Racing Betting Lines Horse Racing
Boxing Betting Lines Boxing
Online Sportsbook Lines Cross Sport Parlay
Sportsbook Odds Mixed Prop Parlay
ONLINE SPORTSBOOK - Betting football, baseball, basketball, hockey and more

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook

 NFL Football Sports Betting News

 

NFL LEADERS


All RSS Feeds
MySportsbook.com - Online Sportsbook, Casino & Racebook

SCORING, NONKICKERS TD Rus Rec Ret X2 Pts

McGahee, BAL 7 5 2 0 0 42

Jones-Drew, JAC 5 5 0 0 0 30

A. Peterson, MIN 5 5 0 0 0 30

Ro. Brown, MIA 4 4 0 0 0 24

Gore, SNF 4 3 1 0 0 24

St. Smith, NYG 4 0 4 0 0 24

Chr. Johnson, TEN 3 2 1 0 1 20

Addai, IND 3 2 1 0 0 18

M. Barber, DAL 3 3 0 0 0 18

Colston, NOR 3 0 3 0 0 18

Ve. Davis, SNF 3 0 3 0 0 18

Harvin, MIN 3 0 2 1 0 18

De. Jackson, PHL 3 0 2 1 0 18

Jac. Jones, HOU 3 0 2 1 0 18

Ju. Jones, SEA 3 1 2 0 0 18

T. Jones, NYJ 3 3 0 0 0 18

Knox, CHI 3 0 2 1 0 18

Ochocinco, CIN 3 0 3 0 0 18

Sims-Walker, JAC 3 0 3 0 0 18

K. Smith, DET 3 3 0 0 0 18

P. Thomas, NOR 3 3 0 0 0 18

N. Washington, TEN 3 0 3 0 0 18

Wayne, IND 3 0 3 0 0 18

Ri. Williams, MIA 3 2 1 0 0 18

---LEADING SCORERS

SCORING, KICKERS PAT FG Lg Pts

Tynes, NYG 11/11 10/13 45 41

Gostkowski, NWE 6/ 6 11/12 45 39

Carney, NOR 18/18 6/ 7 39 36

Kaeding, SND 11/11 8/ 9 47 35

Longwell, MIN 14/14 6/ 7 52 32

Prater, DEN 7/ 7 8/10 50 31

Scobee, JAC 10/10 7/10 52 31

Crosby, GBY 9/10 7/ 9 52 30

Nedney, SNF 12/12 6/ 7 50 30

Gould, CHI 11/11 6/ 7 52 29

Ja. Hanson, DET 8/ 8 7/ 7 48 29

Folk, DAL 10/10 6/ 7 51 28

Hauschka, BAL 16/16 4/ 5 44 28

Vinatieri, IND 13/13 5/ 7 48 28

D. Carpenter, MIA 9/ 9 6/ 7 45 27

Akers, PHL 11/11 5/ 6 49 26

K. Brown, HOU 11/11 5/ 6 38 26

Feely, NYJ 8/ 8 6/ 6 39 26

Lindell, BUF 8/ 8 6/ 7 43 26

Mare, SEA 8/ 8 6/ 8 46 26

Je. Reed, PIT 10/10 5/ 8 46 25

Janikowski, OAK 3/ 3 7/ 7 54 24

Rackers, ARI 6/ 6 5/ 6 45 21

Suisham, WAS 5/ 6 5/ 5 42 20

Bironas, TEN 7/ 7 4/ 6 45 19

---LEADING PASSERS

Pct Avg Pct Pct Rating

Att Comp Comp Yds Gain TD TD Long Int Int Points

P. Manning, IND 137 97 70.8 1336 9.75 9 6.6 80t 3 2.2 114.5

Brees, NOR 129 87 67.4 1031 7.99 9 7.0 58t 2 1.6 108.4

Favre, MIN 125 85 68.0 837 6.70 8 6.4 43 1 0.8 104.7

E. Manning, NYG 125 79 63.2 1039 8.31 8 6.4 54t 2 1.6 104.1

Rodgers, GBY 127 77 60.6 1098 8.65 6 4.7 62t 1 0.8 101.1

M. Ryan, ATL 91 60 65.9 648 7.12 5 5.5 27 1 1.1 100.4

Schaub, HOU 129 80 62.0 1047 8.12 8 6.2 72t 3 2.3 98.6

Roethlisberger, PIT 142 104 73.2 1193 8.40 5 3.5 51 4 2.8 98.1

Orton, DEN 117 69 59.0 906 7.74 5 4.3 87t 0 0.0 97.7

Flacco, BAL 151 95 62.9 1103 7.30 8 5.3 72t 3 2.0 94.3

Sh. Hill, SNF 106 66 62.3 700 6.60 5 4.7 50 1 0.9 93.3

P. Rivers, SND 150 88 58.7 1245 8.30 6 4.0 81t 3 2.0 90.6

Cutler, CHI 129 83 64.3 901 6.98 8 6.2 68 5 3.9 89.3

Garrard, JAC 138 82 59.4 941 6.82 5 3.6 34 1 0.7 89.1

Kolb, PHL 96 62 64.6 741 7.72 4 4.2 71t 3 3.1 88.9

J. Campbell, WAS 124 81 65.3 963 7.77 5 4.0 59t 5 4.0 85.5

Brady, NWE 174 108 62.1 1129 6.49 4 2.3 36t 2 1.1 83.7

Warner, ARI 122 80 65.6 863 7.07 4 3.3 40 4 3.3 83.5

S. Wallace, SEA 112 74 66.1 645 5.76 3 2.7 39t 2 1.8 82.6

Cassel, KAN 89 53 59.6 458 5.15 5 5.6 43 2 2.2 82.5

Romo, DAL 131 76 58.0 990 7.56 4 3.1 80t 4 3.1 79.4

T. Edwards, BUF 117 70 59.8 790 6.75 5 4.3 43t 5 4.3 76.5

Pennington, MIA 74 51 68.9 413 5.58 1 1.4 21 2 2.7 76.0

C. Palmer, CIN 137 79 57.7 845 6.17 6 4.4 44 5 3.6 75.2

Leftwich, TAM 107 58 54.2 594 5.55 4 3.7 47 3 2.8 71.2

Sanchez, NYJ 110 63 57.3 744 6.76 4 3.6 46 5 4.5 71.2

Bulger, STL 68 35 51.5 339 4.99 1 1.5 45 0 0.0 70.6

K. Collins, TEN 153 87 56.9 914 5.97 5 3.3 69t 6 3.9 68.9

Stafford, DET 139 79 56.8 894 6.43 3 2.2 64 6 4.3 65.5

B. Quinn, CLE 74 45 60.8 400 5.41 1 1.4 26t 3 4.1 62.9

Delhomme, CAR 91 54 59.3 601 6.60 2 2.2 32 7 7.7 54.3

Der. Anderson, CLE 67 37 55.2 361 5.39 1 1.5 30 4 6.0 50.7

J. Russell, OAK 108 43 39.8 506 4.69 1 0.9 57t 4 3.7 42.4

---LEADING PASS RECEIVERS

RECEPTIONS No Yds Avg Long TD

St. Smith, NYG 34 411 12.1 32 4

R. Moss, NWE 29 331 11.4 31 1

Wayne, IND 26 399 15.3 39 3

Dal. Clark, IND 26 364 14.0 80t 2

H. Ward, PIT 26 355 13.7 41 0

Gates, SND 24 349 14.5 37 2

Burleson, SEA 24 260 10.8 24 1

H. Miller, PIT 24 181 7.5 18 2

Cotchery, NYJ 23 356 15.5 46 1

Witten, DAL 23 212 9.2 22 1

Cooley, WAS 22 254 11.5 18 2

Houshmandzadeh, SEA 22 248 11.3 22 0

Celek, PHL 22 245 11.1 35t 2

Ca. Johnson, DET 21 323 15.4 64 1

V. Jackson, SND 20 373 18.7 55 2

And. Johnson, HOU 20 336 16.8 72t 2

Carlson, SEA 20 208 10.4 38 2

Hightower, ARI 20 172 8.6 23 0

Bess, MIA 20 157 7.9 21 0

Holmes, PIT 19 284 14.9 34t 1

D. Mason, BAL 19 284 14.9 72t 2

Sims-Walker, JAC 19 278 14.6 34 3

Manningham, NYG 18 306 17.0 49 2

Driver, GBY 18 288 16.0 46 2

Shockey, NOR 18 162 9.0 22 2

F. Jackson, BUF 18 160 8.9 21 1

Welker, NWE 18 141 7.8 15 0

Che. Taylor, MIN 18 138 7.7 30 0

Sa. Moss, WAS 17 293 17.2 59t 2

Britt, TEN 17 271 15.9 57 0

Ochocinco, CIN 17 258 15.2 44 3

Colston, NOR 17 228 13.4 32 3

Ve. Davis, SNF 17 211 12.4 31 3

O. Daniels, HOU 17 202 11.9 44 2

Fitzgerald, ARI 17 181 10.6 25 2

Winslow, TAM 17 155 9.1 42t 2

B. Marshall, DEN 16 219 13.7 51t 2

K. Washington, BAL 16 198 12.4 27t 1

Berrian, MIN 16 177 11.1 36 1

Boldin, ARI 16 171 10.7 19 1

And. Caldwell, CIN 16 148 9.3 24 1

R. Rice, BAL 16 134 8.4 21 0

K. Smith, DET 16 101 6.3 12 0

Addai, IND 16 100 6.3 17 1

Jones-Drew, JAC 16 97 6.1 15 0

Holt, JAC 15 211 14.1 27 0

E. Bennett, CHI 15 200 13.3 31 0

Sproles, SND 15 197 13.1 81t 1

St. Smith, CAR 15 190 12.7 28 0

R. White, ATL 15 119 7.9 17 1

---

YARDS Yds No Avg Long TD

St. Smith, NYG 411 34 12.1 32 4

Wayne, IND 399 26 15.3 39 3

V. Jackson, SND 373 20 18.7 55 2

Dal. Clark, IND 364 26 14.0 80t 2

Cotchery, NYJ 356 23 15.5 46 1

H. Ward, PIT 355 26 13.7 41 0

Gates, SND 349 24 14.5 37 2

And. Johnson, HOU 336 20 16.8 72t 2

R. Moss, NWE 331 29 11.4 31 1

Ca. Johnson, DET 323 21 15.4 64 1

Manningham, NYG 306 18 17.0 49 2

Sa. Moss, WAS 293 17 17.2 59t 2

Driver, GBY 288 18 16.0 46 2

Holmes, PIT 284 19 14.9 34t 1

D. Mason, BAL 284 19 14.9 72t 2

Sims-Walker, JAC 278 19 14.6 34 3

Britt, TEN 271 17 15.9 57 0

Burleson, SEA 260 24 10.8 24 1

De. Jackson, PHL 259 12 21.6 71t 2

Ochocinco, CIN 258 17 15.2 44 3

Cooley, WAS 254 22 11.5 18 2

Houshmandzadeh, SEA 248 22 11.3 22 0

Celek, PHL 245 22 11.1 35t 2

G. Jennings, GBY 240 11 21.8 53 1

D. Henderson, NOR 235 14 16.8 58t 1

Colston, NOR 228 17 13.4 32 3

B. Marshall, DEN 219 16 13.7 51t 2

Ro. Williams, DAL 214 11 19.5 66t 1

Witten, DAL 212 23 9.2 22 1

Ve. Davis, SNF 211 17 12.4 31 3

Holt, JAC 211 15 14.1 27 0

Carlson, SEA 208 20 10.4 38 2

Garcon, IND 207 10 20.7 53t 2

O. Daniels, HOU 202 17 11.9 44 2

E. Bennett, CHI 200 15 13.3 31 0

Crayton, DAL 199 11 18.1 80t 1

K. Washington, BAL 198 16 12.4 27t 1

Sproles, SND 197 15 13.1 81t 1

M. Wallace, PIT 194 14 13.9 51 0

Finley, GBY 190 11 17.3 62t 1

Knox, CHI 190 14 13.6 68 2

St. Smith, CAR 190 15 12.7 28 0

D. Hester, CHI 189 14 13.5 36t 2

Fitzgerald, ARI 181 17 10.6 25 2

H. Miller, PIT 181 24 7.5 18 2

Ma. Lewis, JAC 179 11 16.3 33t 2

Massaquoi, CLE 179 10 17.9 30 0

Berrian, MIN 177 16 11.1 36 1

Breaston, ARI 177 12 14.8 25 0

Ma. Clayton, BAL 177 14 12.6 31t 1

---LEADING RUSHERS

Att Yards Avg Long TD

Chr. Johnson, TEN 69 434 6.3 91t 2

A. Peterson, MIN 84 412 4.9 64t 5

Ro. Brown, MIA 72 369 5.1 38 4

Benson, CIN 84 367 4.4 23t 2

S. Jackson, STL 83 367 4.4 58 0

F. Jackson, BUF 70 333 4.8 43 0

Jones-Drew, JAC 63 296 4.7 61t 5

R. Rice, BAL 49 295 6.0 50 1

Jacobs, NYG 79 288 3.6 31 1

Portis, WAS 72 281 3.9 34 0

Forte, CHI 71 271 3.8 61 1

Buckhalter, DEN 37 267 7.2 45t 1

Bradshaw, NYG 47 265 5.6 38 0

R. Grant, GBY 67 257 3.8 17 2

Ju. Jones, SEA 57 251 4.4 62t 1

Moreno, DEN 60 249 4.2 17 1

Ri. Williams, MIA 50 248 5.0 28 2

M. Barber, DAL 43 244 5.7 35 3

Gore, SNF 39 241 6.2 80t 3

K. Smith, DET 74 234 3.2 19 3

M. Bell, NOR 45 229 5.1 23 1

T. Jones, NYJ 61 229 3.8 39 3

M. Turner, ATL 65 226 3.5 16 2

F. Jones, DAL 21 212 10.1 56 1

P. Thomas, NOR 33 212 6.4 34t 3

Mendenhall, PIT 36 210 5.8 39 2

McGahee, BAL 37 201 5.4 34 5

F. Taylor, NWE 45 201 4.5 19 2

Slaton, HOU 59 192 3.3 32t 1

Carn. Williams, TAM 38 191 5.0 35 1

Lar. Johnson, KAN 72 189 2.6 15 0

Addai, IND 48 183 3.8 14 2

Je. Harrison, CLE 48 181 3.8 21 0

L. Washington, NYJ 45 181 4.0 19 0

DeA. Williams, CAR 41 180 4.4 17 2

W. Parker, PIT 52 159 3.1 24 0

R. Bush, NOR 36 148 4.1 19t 1

L. McCoy, PHL 34 148 4.4 15 1

D. McFadden, OAK 47 145 3.1 15 1

Coffee, SNF 59 138 2.3 17 0

Choice, DAL 36 133 3.7 11 1

Do. Brown, IND 38 132 3.5 23 2

M. Bush, OAK 30 120 4.0 17 1

Br. Westbrook, PHL 26 116 4.5 17 0

Hightower, ARI 32 109 3.4 17 1

Garrard, JAC 21 108 5.1 30 1

Rodgers, GBY 17 104 6.1 16 1

J. Stewart, CAR 23 99 4.3 28 0

D. Ward, TAM 26 96 3.7 22 1

J. Lewis, CLE 25 95 3.8 15 0

---TOTAL YARDS FROM SCRIMMAGE

Total Rush Rec

Chr. Johnson, TEN 551 434 117

F. Jackson, BUF 493 333 160

A. Peterson, MIN 468 412 56

S. Jackson, STL 434 367 67

R. Rice, BAL 429 295 134

Ro. Brown, MIA 419 369 50

Benson, CIN 416 367 49

St. Smith, NYG 411 0 411

Wayne, IND 399 0 399

Jones-Drew, JAC 393 296 97

V. Jackson, SND 373 0 373

Dal. Clark, IND 371 7 364

Buckhalter, DEN 363 267 96

Forte, CHI 363 271 92

Ca. Johnson, DET 360 37 323

Cotchery, NYJ 356 0 356

H. Ward, PIT 355 0 355

Gates, SND 349 0 349

R. Grant, GBY 340 257 83

And. Johnson, HOU 336 0 336

K. Smith, DET 335 234 101

R. Moss, NWE 331 0 331

Ju. Jones, SEA 316 251 65

Slaton, HOU 313 192 121

Ri. Williams, MIA 310 248 62

De. Jackson, PHL 307 48 259

Manningham, NYG 306 0 306

Portis, WAS 306 281 25

M. Barber, DAL 302 244 58

Driver, GBY 301 13 288

Jacobs, NYG 301 288 13

Gore, SNF 298 241 57

Sa. Moss, WAS 293 0 293

Holmes, PIT 291 7 284

Sproles, SND 287 90 197

Bradshaw, NYG 284 265 19

D. Mason, BAL 284 0 284

Addai, IND 283 183 100

Moreno, DEN 282 249 33

Hightower, ARI 281 109 172

Sims-Walker, JAC 278 0 278

Carn. Williams, TAM 272 191 81

Britt, TEN 271 0 271

R. Bush, NOR 269 148 121

Je. Harrison, CLE 269 181 88

Ochocinco, CIN 266 8 258

DeA. Williams, CAR 264 180 84

Burleson, SEA 262 2 260

Do. Brown, IND 257 132 125

McGahee, BAL 255 201 54

---LEADING PUNTERS

Ret In Net

No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg

Lechler, OAK 23 1210 70 52.6 2 0 1 18 148 7 44.4

J. Baker, CAR 11 570 61 51.8 2 1 1 6 164 1 30.5

J. Ryan, SEA 19 984 70 51.8 4 0 2 9 93 4 42.7

B. Graham, ARI 15 754 64 50.3 3 0 2 8 62 5 42.1

A. Lee, SNF 30 1444 64 48.1 3 0 7 17 162 10 40.7

Do. Jones, STL 24 1144 62 47.7 4 0 4 10 57 6 42.0

Scifres, SND 15 716 65 47.7 0 0 2 8 73 7 42.9

McBriar, DAL 19 897 63 47.2 1 0 4 11 96 11 41.1

Moorman, BUF 21 989 61 47.1 4 0 2 11 83 3 39.3

Kern, DEN 18 835 62 46.4 3 0 3 10 95 6 37.8

Colquitt, KAN 26 1202 64 46.2 1 0 7 10 25 9 44.5

Kapinos, GBY 18 829 58 46.1 2 0 3 11 194 5 33.1

Zastudil, CLE 25 1130 60 45.2 4 0 4 11 109 11 37.6

Sepulveda, PIT 14 631 58 45.1 0 0 3 7 45 7 41.9

Maynard, CHI 18 790 66 43.9 0 0 1 10 53 9 40.9

McAfee, IND 11 482 56 43.8 2 0 1 4 21 2 38.3

Koch, BAL 13 568 57 43.7 0 1 4 5 39 8 37.8

Morstead, NOR 15 655 60 43.7 0 0 4 7 59 4 39.7

H. Smith, WAS 13 565 58 43.5 1 0 6 5 20 5 40.4

Rocca, PHL 12 519 61 43.3 1 0 3 6 45 3 37.8

Turk, HOU 23 996 62 43.3 2 0 7 11 55 5 39.2

---PUNT RETURN LEADERS

No Yards Avg Long TD

De. Jackson, PHL 5 111 22.2 85t 1

Cribbs, CLE 13 237 18.2 67t 1

Reynaud, MIN 7 121 17.3 36 0

Leonhard, NYJ 6 94 15.7 37 0

Cosby, CIN 14 197 14.1 60 0

Munnerlyn, CAR 5 52 10.4 26 0

D. Hester, CHI 6 62 10.3 24 0

Crayton, DAL 8 80 10.0 27 0

E. Royal, DEN 9 84 9.3 17 0

Bradshaw, NYG 6 55 9.2 20 0

Rolle, ARI 6 55 9.2 27 0

C. Smith, TAM 9 82 9.1 20 0

B. Wade, KAN 9 81 9.0 18 0

Jac. Jones, HOU 10 87 8.7 23 0

Burleson, SEA 5 41 8.2 19 0

Bess, MIA 7 57 8.1 12 0

Logan, PIT 10 75 7.5 20 0

Parrish, BUF 9 66 7.3 31 0

C. Carr, BAL 5 35 7.0 15 0

Rossum, SNF 12 84 7.0 14 0

---KICKOFF RETURN LEADERS

No Yards Avg Long TD

Knox, CHI 9 322 35.8 102t 1

Harvin, MIN 13 410 31.5 101t 1

Jac. Jones, HOU 14 415 29.6 95t 1

J. Nelson, GBY 6 176 29.3 46 0

Sproles, SND 18 513 28.5 66 0

C. Smith, TAM 12 330 27.5 36 0

Weems, ATL 8 216 27.0 41 0

Logan, PIT 13 348 26.8 56 0

Charles, KAN 9 231 25.7 53 0

Cribbs, CLE 18 462 25.7 58 0

E. Hobbs, PHL 11 281 25.5 63 0

L. Washington, NYJ 9 227 25.2 43 0

Austin, DAL 5 124 24.8 29 0

Meachem, NOR 6 148 24.7 42 0

C. Carr, BAL 12 294 24.5 41 0

McKelvin, BUF 5 121 24.2 33 0

Faulk, NWE 6 144 24.0 32 0

Cartwright, WAS 10 239 23.9 27 0

Cobbs, MIA 13 307 23.6 39 0

Parrish, BUF 11 258 23.5 31 0

---INTERCEPTION LEADERS

Int Yds Long TD

Sharper, NOR 5 275 99t 2

Talib, TAM 3 61 32 0

Woodson, GBY 3 59 37t 1

Huff, OAK 3 15 10 0

J. Joseph, CIN 2 62 32 1

S. Brown, PHL 2 56 37 0

Greenway, MIN 2 49 36 0

D. Hall, WAS 2 40 22 0

W. Allen, MIA 2 27 21 0

D. Landry, BAL 2 27 27 0

P. Willis, SNF 2 27 23t 1

Cason, SND 2 22 22 0

K. Phillips, NYG 2 22 22 0

Shanle, NOR 2 16 13 0

A. Jordan, PHL 2 14 11 0

Bethea, IND 2 0 0 0

D. Cox, JAC 2 0 0 0

Ce. Griffin, MIN 2 0 0 0

Finnegan, TEN 1 80 80 0

Whitner, BUF 1 76 76t 1

De. Johnson, KAN 1 70 70 0

T. Williams, GBY 1 67 67 0

M. Peterson, ATL 1 39 39 0

Bru. Johnson, NYG 1 34 34t 1

N. Collins, GBY 1 31 31 0

Weddle, SND 1 31 31t 1

Goodman, DEN 1 30 30 0

A. Harris, GBY 1 29 29 0

Rolle, ARI 1 28 28 0

Newman, DAL 1 27 27t 1

Br. Scott, BUF 1 27 27 0

A. Henry, DET 1 26 26 0

Schobel, BUF 1 26 26t 1

R. Gay, NOR 1 25 25 0

Hope, TEN 1 24 24 0

Vo. Davis, MIA 1 23 23t 1

G. Alexander, JAC 1 22 22 0

Jammer, SND 1 21 21 0

R. Hill, DEN 1 18 18 0

E. Reed, BAL 1 17 9 0

Polamalu, PIT 1 16 16 0

Busing, HOU 1 14 14 0

D. Harris, NYJ 1 14 14 0

Tillman, CHI 1 14 14 0

Foxworth, BAL 1 13 13 0

R. Marshall, CAR 1 13 13 0

E. Wilson, HOU 1 13 13 0

Atogwe, STL 1 12 12 0

Beason, CAR 1 10 10 0

Clements, SNF 1 8 8 0

K. Simpson, DET 1 8 8 0

Rodgers-Cromartie, ARI 1 7 7 0

T. Harris, CHI 1 6 6 0

Flowers, KAN 1 5 5 0

Scheffler, DEN 1 5 5 0

A. Barnes, BAL 1 4 4 0

Houston, ATL 1 4 4 0

Piscitelli, TAM 1 4 4 0

C. Bailey, DEN 1 3 3 0

Hawthorne, SEA 1 3 3 0

M. Jackson, IND 1 3 3 0

McBath, DEN 1 3 3 0

Te. Thomas, NYG 1 3 3 0

Jo. Hanson, PHL 1 2 2 0

Jolly, GBY 1 2 2 0

S. Spencer, SNF 1 2 2 0

Ayanbadejo, BAL 1 0 0 0

Bodden, NWE 1 0 0 0

Briggs, CHI 1 0 0 0

J. Butler, STL 1 0 0 0

Fuller, TEN 1 0 0 0

Goldson, SNF 1 0 0 0

Mik. Jenkins, DAL 1 0 0 0

Chr. Johnson, OAK 1 0 0 0

Lucas, SEA 1 0 0 0

Ra. Mathis, JAC 1 0 0 0

Pool, CLE 1 0 0 0

T. Porter, NOR 1 0 0 0

Revis, NYJ 1 0 0 0

Samuel, PHL 1 0 0 0

Sheppard, NYJ 1 0 0 0

E. Smith, NYJ 1 0 0 0

Wi. Smith, NOR 1 0 0 0

Webster, NYG 1 0 0 0

Winfield, MIN 1 0 0 0

Woodyard, DEN 1 0 0 0

---LEADERS IN SACKS

Sacks

Dumervil, DEN 8.0

Odom, CIN 8.0

Jar. Allen, MIN 6.5

Freeney, IND 5.0

Ro. Mathis, IND 5.0

Ogunleye, CHI 4.5

G. Ellis, OAK 4.0

C. Grant, NOR 4.0

Ja. Harrison, PIT 3.0

L. Jackson, SEA 3.0

Jar. Johnson, BAL 3.0

Little, STL 3.0

Pryce, BAL 3.0

Schobel, BUF 3.0

Wi. Smith, NOR 3.0

J. Taylor, MIA 3.0

Wake, MIA 3.0

Wimbley, CLE 3.0

M. Wright, NWE 3.0

Al. Brown, CHI 2.5

T. Cole, PHL 2.5

Suggs, BAL 2.5

Tuck, NYG 2.5

P. Willis, SNF 2.5

Abraham, ATL 2.0

Banta-Cain, NWE 2.0

Berry, ARI 2.0

Biermann, ATL 2.0

To. Brown, TEN 2.0

V. Butler, DAL 2.0

R. Denney, BUF 2.0

Hali, KAN 2.0

J. Hall, STL 2.0

D. Harris, NYJ 2.0

D. Howard, PHL 2.0

J. Hunter, DET 2.0

C. Jenkins, GBY 2.0

Kelsay, BUF 2.0

Kennedy, MIN 2.0

Kerney, SEA 2.0

R. McDonald, SNF 2.0

Orakpo, WAS 2.0

Ju. Parker, PHL 2.0

J. Porter, MIA 2.0

Reid, DEN 2.0

Seymour, OAK 2.0

Aa. Smith, PIT 2.0

Stroud, BUF 2.0

Umenyiora, NYG 2.0

Wilkerson, TAM 2.0

Mar. Williams, HOU 2.0

Ge. Wilson, BUF 2.0

---Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.

October 10, 2009 at 11:11 AM ET
<-- Miami Ground Machine up next for Jets' defense
Buccaneers activate S Jackson; release DE Evans -->

Archives: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
49ers, Falcons tight ends could shine Sunday
Redskins in familiar spot facing winless Panthers
Jets hope to apply pressure against Dolphins


About Sportsbook | Sportsbook | Cashier | Join Sportsbook | Online Casino | Sportsbook Lines | Sportsbook Promotions | Sportsbook Rules | Sportsbook & Casino Help Sports News | Privacy | Security | Social Responsibility | Site Map

©1997-Present
My Sportsbook Sportsbook - Casino - Racebook - Poker
Online Sportsbook - Internet Sportsbook - MLB Baseball Betting - NFL Football betting - NCAA Football Betting - Online Casino

My Sportsbook is a fully licensed online sportsbook providing sports betting, casino games, horse betting and online poker games. Large sports betting lines selection, fast service and payouts. Review live sports betting odds on all major sports including NFL Football Betting, MLB Baseball betting and NBA Basketball betting and March Madness betting.
Toll Free Phone #: 1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #:+ 506-2582-6550
  Support Email : support@mysportsbook.com