---
Player, Team Rush Rec Tot
F. Jackson, BUF 12 7 19
Ro. Brown, MIA 15 2 17
Jones-Drew, JAC 14 3 17
Cotchery, NYJ 0 16 16
R. Moss, NWE 0 16 16
Wayne, IND 0 16 16
V. Jackson, SND 0 15 15
Holmes, PIT 0 14 14
McGahee, BAL 11 3 14
Chr. Johnson, TEN 10 3 13
Benson, CIN 11 1 12
Gates, SND 0 12 12
L. McClain, BAL 8 4 12
Moreno, DEN 10 2 12
Ochocinco, CIN 0 12 12
R. Rice, BAL 6 6 12
Ri. Williams, MIA 8 4 12
Dal. Clark, IND 1 10 11
O. Daniels, HOU 0 11 11
Bess, MIA 1 9 10
B. Edwards, CLE 0 10 10
Ginn Jr., MIA 0 10 10
And. Johnson, HOU 0 10 10
Lar. Johnson, KAN 7 3 10
W. Parker, PIT 8 2 10
Slaton, HOU 6 4 10
H. Ward, PIT 0 10 10
K. Washington, BAL 0 10 10
---THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Benson, CIN 2 2 100.0
Brady, NWE 2 2 100.0
Ro. Brown, MIA 2 2 100.0
Garrard, JAC 2 2 100.0
Moreno, DEN 5 4 80.0
Jones-Drew, JAC 3 2 66.7
S. Morris, NWE 3 2 66.7
Addai, IND 2 1 50.0
Ch. Brown, HOU 2 1 50.0
F. Taylor, NWE 2 1 50.0
---FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 14 10 71.4 256 18.29 1 7.1 87t 0 0.0 137.5
P. Manning, IND 18 15 83.3 233 12.94 1 5.6 49 0 0.0 137.3
Flacco, BAL 23 15 65.2 255 11.09 2 8.7 72t 1 4.3 113.5
Croyle, KAN 14 8 57.1 127 9.07 1 7.1 50 0 0.0 111.3
Brady, NWE 41 26 63.4 281 6.85 3 7.3 36t 0 0.0 107.9
T. Edwards, BUF 25 14 56.0 191 7.64 2 8.0 43t 0 0.0 107.3
Cassel, KAN 16 11 68.8 112 7.00 2 12.5 29t 1 6.3 102.1
Roethlisberger, PIT 22 18 81.8 159 7.23 0 0.0 30 0 0.0 96.8
P. Rivers, SND 34 20 58.8 331 9.74 1 2.9 55 1 2.9 89.2
C. Palmer, CIN 29 19 65.5 191 6.59 1 3.4 18 1 3.4 81.3
Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6
B. Quinn, CLE 32 18 56.3 189 5.91 1 3.1 26t 1 3.1 71.0
Garrard, JAC 27 13 48.1 168 6.22 1 3.7 34 1 3.7 65.0
J. Russell, OAK 21 9 42.9 135 6.43 1 4.8 57t 1 4.8 60.6
Schaub, HOU 25 14 56.0 151 6.04 0 0.0 44 1 4.0 57.3
Sanchez, NYJ 16 9 56.3 143 8.94 0 0.0 46 2 12.5 46.6
Henne, MIA 15 8 53.3 77 5.13 0 0.0 27 1 6.7 40.1
K. Collins, TEN 24 8 33.3 77 3.21 0 0.0 16 1 4.2 25.9
Der. Anderson, CLE 10 4 40.0 40 4.00 0 0.0 18 2 20.0 12.5
---THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Schaub, HOU 26 15 57.7 169 6.50 2 7.7 22 0 0.0 102.9
Orton, DEN 28 16 57.1 192 6.86 2 7.1 37 0 0.0 102.1
Sanchez, NYJ 33 21 63.6 245 7.42 1 3.0 40 0 0.0 96.1
P. Manning, IND 23 17 73.9 169 7.35 0 0.0 39 0 0.0 94.3
Pennington, MIA 23 16 69.6 177 7.70 0 0.0 21 0 0.0 92.1
Flacco, BAL 31 20 64.5 227 7.32 3 9.7 31t 2 6.5 91.7
Brady, NWE 35 20 57.1 203 5.80 1 2.9 36t 0 0.0 83.4
C. Palmer, CIN 32 17 53.1 193 6.03 2 6.3 23 1 3.1 79.3
K. Collins, TEN 26 12 46.2 122 4.69 1 3.8 27 0 0.0 72.9
Garrard, JAC 28 16 57.1 174 6.21 1 3.6 28 1 3.6 72.6
T. Edwards, BUF 26 14 53.8 177 6.81 1 3.8 32t 1 3.8 72.1
P. Rivers, SND 32 18 56.3 285 8.91 2 6.3 81t 3 9.4 67.8
J. Russell, OAK 27 13 48.1 134 4.96 0 0.0 28 0 0.0 62.9
Roethlisberger, PIT 28 17 60.7 189 6.75 0 0.0 24 2 7.1 51.0
B. Quinn, CLE 19 11 57.9 95 5.00 1 5.3 26t 2 10.5 49.1
---THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Bess, MIA 9 76 8.4 21 0
Dal. Clark, IND 7 80 11.4 21 0
Cotchery, NYJ 7 67 9.6 25 0
O. Daniels, HOU 7 65 9.3 21 1
R. Moss, NWE 7 68 9.7 20 0
Faulk, NWE 6 37 6.2 16 0
Gates, SND 6 84 14.0 24 0
Ginn Jr., MIA 6 73 12.2 21 0
K. Washington, BAL 6 76 12.7 18 0
Coles, CIN 5 27 5.4 11 0
Cribbs, CLE 5 23 4.6 8 0
Furrey, CLE 5 48 9.6 22 0
Heap, BAL 5 57 11.4 17 1
Holmes, PIT 5 83 16.6 24 0
And. Johnson, HOU 5 61 12.2 22 1
Keller, NYJ 5 77 15.4 40 0
B. Marshall, DEN 5 65 13.0 25 1
Z. Miller, OAK 5 47 9.4 17 0
Jo. Reed, BUF 5 68 13.6 18 0
Sproles, SND 5 115 23.0 81t 1
L. Washington, NYJ 5 35 7.0 13 0Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.