ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget login details?

Secure Offshore Sports Betting

SPORTSBOOK LINES

Sportsbook Lines ESPN
College and NFL Football Sportsbook Lines Football
College and NBA Basketball Sportsbook Lines Basketball
MLB Baseball Sportsbook Lines Baseball
NHL Hockey Sportsbook Lines Hockey
Soccer Sportsbook Lines Soccer
Tennis Sportsbook Lines Tennis
NASCAR Sportsbook Lines Auto Racing
Golf Sportsbook Lines Golf
Horse Racing Betting Lines Horse Racing
Boxing Betting Lines Boxing
Online Sportsbook Lines Cross Sport Parlay
Sportsbook Odds Mixed Prop Parlay
ONLINE SPORTSBOOK - Betting football, baseball, basketball, hockey and more

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook

 HEADLINES Sports Betting News

 

Batting averages: grass vs. artificial turf


All RSS Feeds
MySportsbook.com - Online Sportsbook, Casino & Racebook

Players with the largest differentials in batting average between grass and artificial turf, according to STATS LLC. Players must have had 2,000 career at-bats, of which at least 500 were on artificial turf. Statistics through Wednesday:Hit Better on Grass

Player Grass Turf Diff

Pat Tabler, 1981-92 .298 .241 .057

Larry Walker, 1989-05 .329 .277 .052

Willie Mays, 1951-73 .307 .256 .051

Rich Gedman, 1980-92 .261 .213 .048

Kevin Millar, 1998-09 .282 .235 .047

Mike Scioscia, 1980-92 .271 .224 .047

Juan Beniquez, 1971-88 .282 .234 .047

Mike Lum, 1967-81 .260 .215 .045

Scott Servais, 1991-01 .261 .216 .045

Charlie Moore, 1973-87 .267 .222 .044

Fred Lynn, 1974-90 .289 .247 .042

Melvin Mora, 1999-09 .284 .242 .041

Jeff Cirillo, 1994-07 .301 .260 .041

Darrin Jackson, 1985-99 .268 .227 .040

Tom Pagnozzi, 1987-98 .277 .237 .040

Derrick May, 1990-99 .285 .245 .040

Johnnie LeMaster, 1975-87 .236 .197 .039

Henry Cotto, 1984-93 .280 .242 .039

Dan Ford, 1975-85 .275 .237 .038

Robby Thompson, 1986-96 .266 .229 .038

Marco Scutaro, 2002-09 .275 .238 .037

Paul O'Neill, 1985-01 .300 .263 .037

Jody Reed, 1987-97 .276 .239 .037

Dale Murphy, 1976-93 .276 .241 .035

David Bell, 1995-06 .262 .228 .035

Rowland Office, 1972-83 .272 .237 .035

Barry Foote, 1973-82 .240 .206 .034

Bobby Higginson, 1995-05 .276 .242 .034

Dale Sveum, 1986-99 .245 .211 .034

Julio Franco, 1982-07 .303 .269 .034

Jim Rice, 1974-89 .302 .269 .034

Joe Crede, 2000-09 .259 .226 .033

Leon Durham, 1980-89 .288 .254 .033

---Hit Better on Turf

Player Grass Turf Diff

John Cangelosi, 1985-99 .225 .277 .052

Sonny Jackson, 1963-74 .237 .286 .049

Franklin Stubbs, 1984-95 .217 .266 .049

Von Joshua, 1969-80 .257 .306 .048

Mickey Hatcher, 1979-90 .259 .305 .046

John Mabry, 1994-07 .254 .296 .042

Greg Myers, 1987-05 .240 .280 .041

Juan Castro, 1995-09 .223 .262 .039

Bill Robinson, 1966-83 .235 .274 .039

Tony Scott, 1973-84 .222 .261 .039

Tony Armas, 1976-89 .246 .284 .038

Kirby Puckett, 1984-95 .295 .332 .037

Mike Piazza, 1992-07 .302 .338 .036

Michael Cuddyer, 2001-09 .251 .286 .036

Al Bumbry, 1972-85 .277 .313 .036

Jose Lind, 1987-95 .230 .265 .036

Felix Fermin, 1987-96 .250 .286 .035

Glenn Davis, 1984-93 .238 .273 .035

Jose Vidro, 1997-08 .283 .318 .035

George Brett, 1973-93 .285 .319 .035

Dean Palmer, 1989-03 .246 .280 .034

Tony Pena, 1980-97 .242 .276 .034

Wayne Garrett, 1969-78 .231 .264 .034

Rich Becker, 1993-00 .241 .275 .033

Willie Upshaw, 1978-88 .245 .278 .033

Garry Templeton, 1976-91 .257 .289 .033

Chris Stynes, 1995-04 .265 .298 .033

Dave Parker, 1973-91 .270 .303 .032

Buck Martinez, 1969-86 .212 .244 .032

Mike Davis, 1980-89 .253 .285 .032

Vic Davalillo, 1963-80 .274 .305 .032Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.

September 24, 2009 at 14:15 PM ET
<-- Timeline: Artificial turf in Major League Baseball
Raiders-Broncos game blacked out in Bay Area -->

Archives: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
This Date In Baseball
SoCal city vote clears NFL stadium hurdle
Blackout: Redskins-Lions game won't be on local TV


About Sportsbook | Sportsbook | Cashier | Join Sportsbook | Online Casino | Sportsbook Lines | Sportsbook Promotions | Sportsbook Rules | Sportsbook & Casino Help Sports News | Privacy | Security | Social Responsibility | Site Map

©1997-Present
My Sportsbook Sportsbook - Casino - Racebook - Poker
Online Sportsbook - Internet Sportsbook - MLB Baseball Betting - NFL Football betting - NCAA Football Betting - Online Casino

My Sportsbook is a fully licensed online sportsbook providing sports betting, casino games, horse betting and online poker games. Large sports betting lines selection, fast service and payouts. Review live sports betting odds on all major sports including NFL Football Betting, MLB Baseball betting and NBA Basketball betting and March Madness betting.
Toll Free Phone #: 1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #:+ 506-2582-6550
  Support Email : support@mysportsbook.com