---
Player, Team Rush Rec Tot
F. Jackson, BUF 8 7 15
Holmes, PIT 0 13 13
Ro. Brown, MIA 10 1 11
McGahee, BAL 8 3 11
Benson, CIN 9 1 10
Cotchery, NYJ 0 10 10
Ginn Jr., MIA 0 10 10
V. Jackson, SND 0 10 10
Wayne, IND 0 10 10
Jones-Drew, JAC 7 2 9
L. McClain, BAL 7 2 9
Ochocinco, CIN 0 9 9
Gage, TEN 0 8 8
Gates, SND 0 8 8
Chr. Johnson, TEN 5 3 8
Lar. Johnson, KAN 5 3 8
R. Moss, NWE 0 8 8
Dal. Clark, IND 0 7 7
O. Daniels, HOU 0 7 7
B. Edwards, CLE 0 7 7
J. Lewis, CLE 4 3 7
R. Rice, BAL 3 4 7
Sproles, SND 3 4 7
H. Ward, PIT 0 7 7
---THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Addai, IND 1 1 100.0
J. Battle, KAN 1 1 100.0
Benson, CIN 2 2 100.0
Brady, NWE 1 1 100.0
Ro. Brown, MIA 1 1 100.0
M. Bush, OAK 1 1 100.0
K. Collins, TEN 1 1 100.0
Garrard, JAC 2 2 100.0
J. Hester, SND 1 1 100.0
Jones-Drew, JAC 2 2 100.0
---FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 10 8 80.0 215 21.50 1 10.0 87t 0 0.0 152.1
P. Manning, IND 13 11 84.6 185 14.23 1 7.7 49 0 0.0 144.4
T. Edwards, BUF 15 9 60.0 157 10.47 2 13.3 43t 0 0.0 135.3
Croyle, KAN 14 8 57.1 127 9.07 1 7.1 50 0 0.0 111.3
Brady, NWE 33 21 63.6 193 5.85 2 6.1 18t 0 0.0 99.7
Roethlisberger, PIT 19 16 84.2 144 7.58 0 0.0 30 0 0.0 98.2
Flacco, BAL 14 9 64.3 134 9.57 1 7.1 31t 1 7.1 89.6
P. Rivers, SND 27 17 63.0 247 9.15 1 3.7 38 1 3.7 89.6
Cassel, KAN 10 6 60.0 80 8.00 1 10.0 29t 1 10.0 79.2
Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6
J. Russell, OAK 15 7 46.7 139 9.27 1 6.7 57t 1 6.7 74.0
K. Collins, TEN 14 8 57.1 77 5.50 0 0.0 16 0 0.0 72.6
B. Quinn, CLE 32 18 56.3 189 5.91 1 3.1 26t 1 3.1 71.0
C. Palmer, CIN 12 9 75.0 95 7.92 0 0.0 18 1 8.3 62.8
Garrard, JAC 23 10 43.5 143 6.22 1 4.3 34 1 4.3 60.6
Sanchez, NYJ 10 6 60.0 90 9.00 0 0.0 40 1 10.0 50.0
Schaub, HOU 16 7 43.8 91 5.69 0 0.0 44 1 6.3 36.2
---THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Sanchez, NYJ 23 17 73.9 228 9.91 1 4.3 40 0 0.0 119.5
T. Edwards, BUF 15 8 53.3 125 8.33 1 6.7 32t 0 0.0 103.5
P. Manning, IND 16 12 75.0 133 8.31 0 0.0 39 0 0.0 99.2
C. Palmer, CIN 21 13 61.9 160 7.62 2 9.5 23 1 4.8 97.3
Pennington, MIA 20 14 70.0 162 8.10 0 0.0 21 0 0.0 94.2
Flacco, BAL 26 17 65.4 194 7.46 3 11.5 31t 2 7.7 94.1
Orton, DEN 23 13 56.5 163 7.09 1 4.3 37 0 0.0 93.2
K. Collins, TEN 14 8 57.1 63 4.50 1 7.1 16 0 0.0 92.3
Schaub, HOU 18 10 55.6 108 6.00 1 5.6 21 0 0.0 91.9
P. Rivers, SND 20 12 60.0 219 10.95 2 10.0 81t 3 15.0 91.5
B. Quinn, CLE 16 10 62.5 89 5.56 1 6.3 26t 1 6.3 72.1
Brady, NWE 24 13 54.2 131 5.46 0 0.0 20 0 0.0 70.0
Garrard, JAC 20 10 50.0 88 4.40 1 5.0 25t 1 5.0 57.9
J. Russell, OAK 19 6 31.6 80 4.21 0 0.0 28 0 0.0 45.9
Roethlisberger, PIT 19 11 57.9 135 7.11 0 0.0 24 2 10.5 40.4
---THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Ginn Jr., MIA 6 73 12.2 21 0
Bess, MIA 5 46 9.2 21 0
Cotchery, NYJ 5 61 12.2 25 0
Holmes, PIT 5 83 16.6 24 0
R. Moss, NWE 5 49 9.8 20 0
L. Washington, NYJ 5 35 7.0 13 0
Dal. Clark, IND 4 52 13.0 21 0
Cribbs, CLE 4 21 5.3 8 0
O. Daniels, HOU 4 48 12.0 21 0
Faulk, NWE 4 34 8.5 16 0
Heap, BAL 4 50 12.5 17 1
And. Johnson, HOU 4 39 9.8 19t 1
Keller, NYJ 4 71 17.8 40 0
R. Rice, BAL 4 27 6.8 15 0
Sproles, SND 4 103 25.8 81t 1
K. Washington, BAL 4 50 12.5 18 0
M. Bradley, KAN 3 59 19.7 50 0
Ma. Clayton, BAL 3 58 19.3 31t 1
Gates, SND 3 47 15.7 24 0
F. Jackson, BUF 3 22 7.3 18 0
Jones-Drew, JAC 3 19 6.3 13 0
B. Marshall, DEN 3 40 13.3 25 0
Z. Miller, OAK 3 30 10.0 17 0
Me. Moore, PIT 3 18 6.0 8 0
Ochocinco, CIN 3 44 14.7 23 1
Stokley, DEN 3 64 21.3 37 0
Stuckey, NYJ 3 61 20.3 30t 1
Wayne, IND 3 50 16.7 39 0Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.