Player, Club AB R H 2B 3B HR RBI AVG
Corporan, MIL 1 1 1 0 0 0 0 1.000
Castillo, CIN 3 0 2 0 0 0 1 .667
Durango, S-D 5 2 3 0 0 0 0 .600
Desmond, WAS 20 2 10 4 0 1 5 .500
Thole, NYM 30 1 11 1 0 0 4 .367
Holliday, STL 187 35 67 14 2 12 48 .358
Ramirez, FLA 528 94 188 39 1 23 100 .356
Orr, WAS 44 3 15 2 1 1 8 .341
Barker, CIN 24 2 8 2 0 0 3 .333
Giambi, COL 9 2 3 1 0 0 6 .333
Hester, ARI 15 3 5 1 0 1 4 .333
Tracy, PHL 3 0 1 0 0 0 1 .333
Pujols, STL 511 119 170 39 1 47 127 .333
Beltran, NYM 265 43 88 22 1 9 42 .332
Phillips, COL 43 5 14 2 0 1 8 .326
Sandoval, S-F 513 67 165 41 3 21 77 .322
Ramirez, CHC 271 39 87 13 1 13 58 .321
Diaz, ATL 328 52 105 17 4 10 49 .320
Helton, COL 493 67 157 35 3 14 78 .318
Wright, NYM 485 85 153 33 3 10 67 .315
Pierre, LAD 350 55 110 16 6 0 29 .314
Braun, MIL 565 103 175 34 6 29 101 .310
Coghlan, FLA 440 73 136 23 6 9 42 .309
Lopez, MIL 552 78 170 33 3 9 52 .308
Upton, ARI 471 78 145 28 7 24 76 .308
B. Jones, ATL 13 2 4 0 0 0 1 .308
Jones, LAD 13 1 4 1 0 0 0 .308
Morgan, WAS 469 74 144 15 7 3 39 .307
Smith, COL 300 56 92 17 4 15 52 .307
Kemp, LAD 550 90 168 25 6 24 94 .305
Lee, HOU 550 62 168 29 1 26 96 .305
Castillo, NYM 436 75 133 12 3 1 36 .305
Infante, ATL 174 23 53 7 1 2 24 .305
Lee, CHC 493 84 150 32 2 33 102 .304
McGehee, MIL 303 51 92 16 1 15 58 .304
Pagan, NYM 280 43 85 15 10 6 28 .304
Votto, CIN 412 67 125 25 1 21 70 .303
Escobar, ATL 472 77 143 24 1 14 68 .303
Schumaker, STL 484 80 146 32 1 4 34 .302
Maysonet, HOU 63 8 19 2 0 1 7 .302
Ramirez, LAD 315 55 95 21 2 18 56 .302
Flores, WAS 93 13 28 3 2 4 15 .301
Tejada, HOU 572 71 172 40 1 11 75 .301
Escobar, MIL 80 13 24 2 1 1 11 .300
Mientkiewicz, LAD 10 0 3 1 0 0 2 .300
Montero, ARI 380 52 114 29 0 14 53 .300
N. Johnson, FLA 437 67 131 24 2 8 61 .300
Delgado, NYM 94 15 28 7 1 4 23 .298
Fielder, MIL 531 91 158 31 3 39 126 .298
Jones, PIT 263 36 78 17 1 19 39 .297
Victorino, PHL 567 94 168 37 11 10 58 .296
Baker, CHC 169 21 50 10 2 3 18 .296
Utley, PHL 514 103 152 27 2 31 90 .296
Lugo, STL 115 18 34 9 4 2 10 .296
Prado, ATL 389 49 115 28 0 9 44 .296
Diaz, PIT 112 9 33 6 0 1 18 .295
Bourn, HOU 544 90 160 26 11 3 35 .294
Parra, ARI 416 54 122 17 8 5 54 .293
F. Sanchez, S-F 445 55 130 29 3 7 41 .292
Uribe, S-F 338 45 98 24 4 13 46 .290
Ryan, STL 349 47 101 15 7 2 31 .289
Zimmerman, WAS 557 99 161 31 3 29 94 .289
Ausmus, LAD 90 9 26 4 0 1 9 .289
Young, COL 45 6 13 1 0 1 1 .289
Theriot, CHC 551 75 159 20 5 7 52 .289
Guzman, WAS 506 70 146 23 7 6 50 .289
Hawpe, COL 466 74 134 39 3 19 76 .288
Hudson, LAD 522 70 150 33 4 9 60 .287
Pence, HOU 528 72 151 24 5 23 68 .286
Catalanotto, MIL 140 18 40 6 3 1 9 .286
Holm, S-F 7 1 2 0 0 0 0 .286
Morse, WAS 21 1 6 2 0 0 5 .286
Tulowitzki, COL 487 85 139 24 8 27 78 .285
Molina, STL 449 42 128 22 1 5 48 .285
Castro, LAD 102 15 29 4 0 1 9 .284
Counsell, MIL 374 53 106 21 8 4 34 .283
J. Fox, CHC 187 22 53 12 0 10 39 .283
Ethier, LAD 552 85 156 40 3 30 98 .283
McCann, ATL 439 57 124 35 1 19 84 .282
Loney, LAD 527 64 148 24 2 12 85 .281
Blake, LAD 463 79 130 25 6 17 74 .281
Cedeno, PIT 132 15 37 3 1 5 18 .280
Dunn, WAS 496 76 139 27 0 37 99 .280
Ibanez, PHL 454 83 127 31 3 31 86 .280
Gonzalez, COL 236 45 66 10 5 11 25 .280
Phillips, CIN 523 69 146 27 3 20 89 .279
J. Reyes, NYM 147 18 41 7 2 2 15 .279
LaRoche, ATL 478 73 133 32 2 24 70 .278
Cantu, FLA 532 60 148 36 0 15 87 .278
Sheffield, NYM 266 44 74 13 2 10 43 .278
Helms, FLA 191 17 53 11 0 3 31 .277
Torrealba, COL 173 22 48 8 0 2 22 .277
A. Gonzalez, S-D 501 80 139 25 2 38 88 .277
Dickerson, CIN 253 31 70 13 3 2 15 .277
Francoeur, NYM 537 60 148 27 4 12 68 .276
Anderson, ATL 433 46 119 24 0 12 54 .275
Berkman, HOU 404 67 111 29 1 21 72 .275
Ross, FLA 532 71 146 37 1 22 87 .274
Willingham, WAS 379 66 104 29 0 22 59 .274
McLouth, ATL 441 75 121 25 2 18 65 .274
Church, ATL 355 46 97 28 0 4 40 .273
Tatis, NYM 312 39 85 18 4 7 42 .272
Werth, PHL 514 91 140 26 1 34 88 .272
Weeks, MIL 147 28 40 5 2 9 24 .272
Reynolds, ARI 522 90 142 28 1 42 97 .272
Balentien, CIN 92 10 25 7 1 2 8 .272
A. McCutchen, PIT 368 59 100 22 6 11 47 .272
Ludwick, STL 438 57 119 19 1 20 89 .272
Roberts, ARI 269 38 73 15 1 6 22 .271
Gomes, CIN 258 37 70 13 0 20 49 .271
Schierholtz, S-F 273 33 74 19 2 5 29 .271
Venable, S-D 244 34 66 13 1 11 33 .270
Baker, FLA 344 57 93 25 0 9 48 .270
Paulino, FLA 211 22 57 6 1 8 26 .270
Milledge, PIT 174 15 47 8 0 2 15 .270
Howard, PHL 553 91 149 33 4 38 118 .269
Velez, S-F 219 28 59 11 5 4 25 .269
Fowler, COL 394 64 106 27 9 4 33 .269
C. Jones, ATL 432 70 116 20 2 16 64 .269
Young, PIT 310 35 83 13 2 6 38 .268
Hanigan, CIN 236 21 63 6 1 2 9 .267
Carroll, FLA 105 17 28 7 2 3 14 .267
Lewis, S-F 278 47 74 20 3 4 17 .266
Keppinger, HOU 275 35 73 13 3 7 27 .265
Molina, S-F 464 48 123 24 1 18 74 .265
Winn, S-F 502 63 133 32 5 2 49 .265
Gload, FLA 204 30 54 9 2 4 26 .265
Salazar, S-D 68 9 18 5 0 3 9 .265
Rowand, S-F 461 58 122 30 2 14 61 .265
Eckstein, S-D 446 53 118 25 2 1 45 .265
Ishikawa, S-F 295 42 78 9 2 9 38 .264
Feliz, PHL 522 57 138 26 2 11 69 .264
Blanco, CHC 106 13 28 7 0 1 11 .264
Gwynn, S-D 345 50 91 10 5 1 16 .264
Cabrera, S-D 320 52 84 15 7 2 28 .263
Murphy, NYM 461 54 121 34 3 10 56 .262
Conrad, ATL 42 6 11 1 2 2 8 .262
Ryal, ARI 42 6 11 5 0 2 3 .262
Santos, NYM 264 27 69 13 1 7 37 .261
Belliard, LAD 234 31 61 11 1 8 30 .261
Fuld, CHC 73 12 19 4 1 0 0 .260
Headley, S-D 488 51 127 27 2 11 59 .260
Hermida, FLA 428 48 111 14 2 13 47 .259
Martin, LAD 467 57 121 19 0 6 48 .259
Romero, ARI 139 14 36 6 2 1 18 .259
Dukes, WAS 317 32 82 19 4 8 55 .259
Ross, ATL 120 18 31 8 0 7 18 .258
Nieves, WAS 213 20 55 6 0 1 26 .258
Blum, HOU 353 33 91 12 1 10 47 .258
Rolen, CIN 101 13 26 4 0 2 14 .257
Kouzmanoff, S-D 513 49 132 31 1 17 84 .257
Hart, MIL 385 59 99 24 3 11 45 .257
Rasmus, STL 424 66 109 21 2 15 50 .257
Bradley, CHC 393 61 101 17 1 12 40 .257
Drew, ARI 475 64 122 27 10 12 58 .257
Jaramillo, PIT 191 19 49 13 0 3 24 .257
Sullivan, NYM 121 14 31 1 5 2 13 .256
Fukudome, CHC 453 70 116 31 5 11 52 .256
Ruiz, PHL 309 32 79 24 1 9 42 .256
McDonald, CIN 90 10 23 5 1 2 9 .256
Dobbs, PHL 137 15 35 6 0 5 18 .255
Furcal, LAD 561 81 143 24 4 7 39 .255
Cameron, MIL 487 69 124 29 3 19 62 .255
Valdez, NYM 63 9 16 1 1 0 5 .254
Gonzalez, WAS 256 26 65 16 3 1 29 .254
Reed, NYM 154 8 39 6 2 0 9 .253
A. Hernandez, NYM 332 33 84 13 3 2 34 .253
Matsui, HOU 428 50 108 18 2 7 41 .252
Stubbs, CIN 123 17 31 2 1 7 13 .252
Johnson, CHC 147 20 37 7 1 4 20 .252
Bonifacio, FLA 450 68 113 11 6 1 27 .251
Cora, NYM 271 31 68 11 1 1 18 .251
Abreu, LAD 8 0 2 0 0 0 1 .250
Bellorin, COL 8 1 2 0 0 0 0 .250
Bernadina, WAS 4 1 1 1 0 0 0 .250
Blanks, S-D 148 24 37 9 0 10 22 .250
De Aza, FLA 20 6 5 1 0 0 3 .250
A. Green, NYM 4 0 1 0 0 0 0 .250
Hayes, FLA 8 4 2 0 0 1 1 .250
Hoffpauir, STL 12 1 3 2 0 0 2 .250
Manzella, HOU 4 0 1 0 0 0 0 .250
Renteria, S-F 460 50 115 19 1 5 48 .250
Richar, CIN 8 1 2 0 0 0 0 .250
Torres, S-F 108 21 27 5 5 3 17 .250
Hernandez, CIN 273 23 68 12 1 5 36 .249
An. LaRoche, PIT 471 56 117 21 5 9 52 .248
Nix, CIN 287 38 71 25 1 13 37 .247
Scales, CHC 93 13 23 6 1 3 12 .247
Rollins, PHL 607 86 150 38 4 18 67 .247
Oeltjen, ARI 69 11 17 4 1 3 4 .246
Francisco, PHL 61 5 15 4 0 4 10 .246
Uggla, FLA 509 79 125 24 1 29 80 .246
Murton, COL 49 7 12 5 0 1 6 .245
Spilborghs, COL 323 50 79 21 3 8 46 .245
Blanco, S-D 185 20 45 12 0 5 13 .243
Vazquez, PIT 186 17 45 7 0 1 16 .242
Barmes, COL 501 67 121 28 3 22 72 .242
Soriano, CHC 477 64 115 25 1 20 55 .241
Moss, PIT 341 44 82 20 3 7 34 .240
Michaels, HOU 125 17 30 11 1 4 16 .240
Robinson, STL 25 1 6 1 0 0 1 .240
Doumit, PIT 234 26 56 14 0 9 31 .239
Taveras, CIN 395 54 94 11 2 1 15 .238
Burriss, S-F 202 18 48 6 0 0 13 .238
Hill, CHC 228 24 54 11 2 2 24 .237
Fontenot, CHC 355 37 84 22 2 9 41 .237
Hoffpauir, CHC 199 24 47 10 1 10 31 .236
Kendall, MIL 411 43 97 17 1 1 34 .236
Ojeda, ARI 243 35 57 15 3 1 13 .235
Ankiel, STL 347 45 81 20 1 11 37 .233
Maxwell, WAS 60 7 14 3 0 2 3 .233
Barden, STL 103 13 24 3 0 4 10 .233
DeRosa, STL 189 24 44 8 0 8 20 .233
Bard, WAS 241 17 56 16 0 4 27 .232
Rivera, MIL 99 10 23 7 0 2 14 .232
Garko, S-F 95 9 22 3 1 2 12 .232
Stewart, COL 385 71 89 19 3 24 66 .231
Iribarren, MIL 13 1 3 2 0 0 1 .231
Quintero, HOU 139 10 32 7 1 3 12 .230
Aurilia, S-F 113 10 26 2 0 2 15 .230
Harris, WAS 274 44 63 17 4 7 24 .230
Stavinoha, STL 87 6 20 7 0 2 17 .230
Gamel, MIL 118 10 27 5 1 4 16 .229
Thurston, STL 258 26 59 17 4 1 25 .229
Soto, CHC 294 27 67 18 1 11 43 .228
Tracy, ARI 242 24 55 13 0 6 34 .227
LaRue, STL 84 7 19 3 0 1 3 .226
Hardy, MIL 395 50 89 14 2 11 46 .225
Coste, HOU 200 15 45 12 0 2 17 .225
Hundley, S-D 218 17 49 10 2 6 24 .225
Allen, ARI 76 11 17 6 0 3 10 .224
Loretta, LAD 170 19 38 6 0 0 23 .224
Iannetta, COL 278 39 62 13 2 15 50 .223
Atkins, COL 337 35 75 10 1 9 45 .223
Evans, NYM 63 5 14 5 0 1 7 .222
Johnson, ATL 289 46 64 19 3 8 26 .221
Maybin, FLA 127 20 28 7 2 2 7 .220
T. Greene, STL 105 9 23 5 0 2 7 .219
Janish, CIN 211 27 46 18 0 1 14 .218
Amezaga, FLA 69 6 15 3 0 0 5 .217
Gerut, MIL 230 33 50 11 0 7 29 .217
Gorecki, ATL 23 4 5 0 0 0 3 .217
Macias, S-D 60 7 13 4 0 1 6 .217
Byrnes, ARI 213 24 46 13 1 6 26 .216
Pearce, PIT 139 16 30 12 0 4 15 .216
Monroe, PIT 79 8 17 2 0 3 16 .215
Paul, LAD 14 3 3 1 0 1 1 .214
Whiteside, S-F 108 13 23 4 1 1 8 .213
Bixler, PIT 33 4 7 5 0 0 2 .212
E. Gonzalez, S-D 142 15 30 6 2 4 15 .211
Bruce, CIN 310 38 65 12 2 18 45 .210
Burke, ATL 82 8 17 5 0 1 5 .207
K. Greene, STL 164 21 34 7 0 6 24 .207
Young, ARI 378 44 78 26 4 13 38 .206
Bowker, S-F 39 3 8 0 2 1 5 .205
Schafer, ATL 167 18 34 8 0 2 8 .204
Rodriguez, S-D 207 18 42 6 0 2 16 .203
Rosales, CIN 222 22 45 10 1 4 19 .203
Schneider, NYM 158 10 32 10 0 3 24 .203
Erstad, HOU 124 13 25 8 2 2 11 .202
Brown, NYM 5 0 1 0 0 0 0 .200
Kata, HOU 50 2 10 1 0 0 5 .200
Sammons, ATL 5 1 1 0 0 0 0 .200
G. Sanchez, FLA 15 1 3 0 0 1 2 .200
Snyder, ARI 165 20 33 7 0 6 22 .200
Stairs, PHL 95 14 19 3 0 5 17 .200
Walker, PIT 15 4 3 0 0 0 0 .200
Kearns, WAS 174 20 34 6 2 3 17 .195
Bako, PHL 77 6 15 3 0 2 6 .195
Cruz, PIT 36 3 7 0 0 0 1 .194
Whitesell, ARI 108 7 21 7 0 1 14 .194
Cairo, PHL 26 2 5 1 0 0 0 .192
Giles, S-D 225 18 43 10 1 2 23 .191
Canizares, ATL 21 1 4 1 0 0 0 .190
Mayberry, PHL 53 7 10 2 0 4 8 .189
Sutton, CIN 53 7 10 3 0 1 7 .189
Blanco, ATL 43 5 8 0 1 0 1 .186
Clark, ARI 66 7 12 4 0 4 11 .182
Hoffmann, LAD 22 2 4 2 0 1 7 .182
Jackson, ARI 99 8 18 4 0 1 14 .182
Miles, CHC 155 17 28 7 1 0 5 .181
Alfonzo, S-D 112 6 20 3 0 2 8 .179
Carlin, ARI 17 2 3 0 0 0 1 .176
Glaus, STL 17 0 3 1 0 0 0 .176
F. Martinez, NYM 91 11 16 6 0 1 8 .176
Downs, S-F 53 6 9 2 0 1 2 .170
Quintanilla, COL 53 7 9 2 0 0 2 .170
Tatum, CIN 65 3 11 1 0 1 6 .169
Bruntlett, PHL 96 11 16 7 0 0 6 .167
R. Martinez, NYM 42 1 7 2 0 0 4 .167
Thome, LAD 6 0 1 0 0 0 0 .167
Bourgeois, MIL 31 4 5 0 0 1 3 .161
Freese, STL 19 2 3 2 0 0 2 .158
Towles, HOU 20 4 3 0 0 0 1 .150
Berroa, NYM 27 4 4 1 0 0 2 .148
Frandsen, S-F 41 2 6 2 0 0 1 .146
DeWitt, LAD 35 2 5 1 0 1 1 .143
Norton, ATL 70 3 10 2 0 0 6 .143
Hernandez, ATL 85 6 12 3 0 1 6 .141
Miller, CIN 39 3 5 0 0 0 3 .128
Duffy, MIL 32 3 4 1 0 0 3 .125
Floyd, S-D 16 0 2 0 0 0 0 .125
Guzman, S-F 16 0 2 0 0 0 0 .125
A. Reyes, NYM 17 0 2 0 0 0 0 .118
Padilla, WAS 20 1 2 0 0 0 0 .100
Rohlinger, S-F 10 0 1 0 0 0 3 .100
Gonzalez, FLA 11 1 1 0 1 0 0 .091
Patterson, MIL 23 0 2 0 0 0 0 .087
Johnson, HOU 13 1 1 0 0 0 0 .077
Salazar, PIT 23 1 1 0 0 0 1 .043
Anderson, NYM 4 0 0 0 0 0 0 .000
Barton, ATL 0 0 0 0 0 0 0 .000
Boone, HOU 7 0 0 0 0 0 0 .000
Cancel, NYM 1 0 0 0 0 0 0 .000
Ellis, LAD 4 0 0 0 0 0 0 .000
Francisco, CIN 1 0 0 0 0 0 0 .000
McCoy, COL 3 1 0 0 0 0 0 .000
Posey, S-F 1 0 0 0 0 0 0 .000
Repko, LAD 0 0 0 0 0 0 0 .000
Smith, HOU 25 1 0 0 0 0 1 .000
Stansberry, S-D 1 0 0 0 0 0 0 .000
Taguchi, CHC 1 0 0 0 0 0 0 .000Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.