---
Player, Team Rush Rec Tot
Holmes, PIT 0 8 8
F. Jackson, BUF 3 5 8
Wayne, IND 0 7 7
Cotchery, NYJ 0 6 6
Gage, TEN 0 6 6
Jones-Drew, JAC 5 1 6
J. Lewis, CLE 3 3 6
L. McClain, BAL 5 1 6
R. Moss, NWE 0 6 6
Faulk, NWE 1 4 5
Gates, SND 0 5 5
Heap, BAL 0 5 5
McGahee, BAL 2 3 5
Z. Miller, OAK 0 5 5
Ochocinco, CIN 0 5 5
B. Watson, NWE 0 5 5
Welker, NWE 0 5 5
Addai, IND 3 1 4
Benson, CIN 3 1 4
Ma. Clayton, BAL 0 4 4
V. Jackson, SND 0 4 4
Keller, NYJ 0 4 4
R. Rice, BAL 3 1 4
Sproles, SND 2 2 4
Ri. Williams, MIA 2 2 4
---THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Addai, IND 1 1 100.0
Benson, CIN 1 1 100.0
Ch. Brown, HOU 1 1 100.0
Garrard, JAC 2 2 100.0
Jones-Drew, JAC 2 2 100.0
D. McFadden, OAK 1 1 100.0
J. Russell, OAK 1 1 100.0
Do. Brown, IND 1 0 0.0
Cribbs, CLE 1 0 0.0
Me. Moore, PIT 1 0 0.0
---FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 8 6 75.0 136 17.00 1 12.5 87t 0 0.0 156.3
P. Rivers, SND 12 10 83.3 144 12.00 1 8.3 25 0 0.0 144.4
Flacco, BAL 8 5 62.5 84 10.50 1 12.5 31t 0 0.0 137.5
Brady, NWE 18 15 83.3 133 7.39 2 11.1 18t 0 0.0 134.5
T. Edwards, BUF 8 4 50.0 77 9.63 1 12.5 30 0 0.0 123.4
Croyle, KAN 14 8 57.1 127 9.07 1 7.1 50 0 0.0 111.3
Pennington, MIA 13 9 69.2 76 5.85 1 7.7 21 0 0.0 109.8
Roethlisberger, PIT 11 11 100.0 111 10.09 0 0.0 30 0 0.0 108.7
P. Manning, IND 6 5 83.3 48 8.00 0 0.0 14 0 0.0 100.0
B. Quinn, CLE 21 12 57.1 145 6.90 1 4.8 26t 0 0.0 94.3
J. Russell, OAK 6 3 50.0 72 12.00 1 16.7 57t 1 16.7 93.8
K. Collins, TEN 8 5 62.5 47 5.88 0 0.0 15 0 0.0 78.6
C. Palmer, CIN 10 8 80.0 84 8.40 0 0.0 18 1 10.0 62.1
Sanchez, NYJ 4 2 50.0 61 15.25 0 0.0 40 1 25.0 56.3
Garrard, JAC 6 2 33.3 21 3.50 0 0.0 19 0 0.0 44.4
Schaub, HOU 9 4 44.4 35 3.89 0 0.0 17 1 11.1 15.7
---THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Sanchez, NYJ 15 12 80.0 191 12.73 1 6.7 40 0 0.0 141.0
B. Quinn, CLE 6 4 66.7 45 7.50 1 16.7 26t 0 0.0 128.5
Flacco, BAL 16 12 75.0 140 8.75 3 18.8 31t 1 6.3 114.6
P. Manning, IND 9 8 88.9 98 10.89 0 0.0 39 0 0.0 112.0
Brady, NWE 11 9 81.8 91 8.27 0 0.0 20 0 0.0 101.1
Pennington, MIA 8 5 62.5 56 7.00 0 0.0 21 0 0.0 83.3
Croyle, KAN 8 4 50.0 70 8.75 0 0.0 50 0 0.0 80.2
T. Edwards, BUF 7 3 42.9 61 8.71 0 0.0 27 0 0.0 74.1
K. Collins, TEN 9 5 55.6 43 4.78 0 0.0 16 0 0.0 68.3
Orton, DEN 11 6 54.5 53 4.82 0 0.0 20 0 0.0 67.6
Schaub, HOU 7 3 42.9 29 4.14 0 0.0 14 0 0.0 55.1
J. Russell, OAK 10 4 40.0 45 4.50 0 0.0 17 0 0.0 54.2
P. Rivers, SND 9 6 66.7 72 8.00 0 0.0 24 1 11.1 51.4
Garrard, JAC 8 3 37.5 18 2.25 0 0.0 13 0 0.0 45.8
C. Palmer, CIN 12 5 41.7 67 5.58 0 0.0 18 1 8.3 25.3
Roethlisberger, PIT 10 5 50.0 46 4.60 0 0.0 15 2 20.0 23.3
---THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Bess, MIA 4 41 10.3 21 0
Cotchery, NYJ 4 55 13.8 25 0
Faulk, NWE 4 34 8.5 16 0
Heap, BAL 4 50 12.5 17 1
M. Bradley, KAN 3 59 19.7 50 0
Ma. Clayton, BAL 3 58 19.3 31t 1
Gates, SND 3 47 15.7 24 0
Z. Miller, OAK 3 30 10.0 17 0
R. Moss, NWE 3 36 12.0 20 0
Stuckey, NYJ 3 61 20.3 30t 1
L. Washington, NYJ 3 17 5.7 8 0
Do. Brown, IND 2 16 8.0 10 0
Dal. Clark, IND 2 27 13.5 21 0
Gage, TEN 2 24 12.0 16 0
Holmes, PIT 2 26 13.0 15 0
Jones-Drew, JAC 2 15 7.5 13 0
Keller, NYJ 2 58 29.0 40 0
B. Marshall, DEN 2 15 7.5 9 0
K. Washington, BAL 2 21 10.5 12 0
Wayne, IND 2 44 22.0 39 0Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.