ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget login details?

Secure Offshore Sports Betting

SPORTSBOOK LINES

Sportsbook Lines ESPN
College and NFL Football Sportsbook Lines Football
College and NBA Basketball Sportsbook Lines Basketball
MLB Baseball Sportsbook Lines Baseball
NHL Hockey Sportsbook Lines Hockey
Soccer Sportsbook Lines Soccer
Tennis Sportsbook Lines Tennis
NASCAR Sportsbook Lines Auto Racing
Golf Sportsbook Lines Golf
Horse Racing Betting Lines Horse Racing
Boxing Betting Lines Boxing
Online Sportsbook Lines Cross Sport Parlay
Sportsbook Odds Mixed Prop Parlay
ONLINE SPORTSBOOK - Betting football, baseball, basketball, hockey and more

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook

 HEADLINES Sports Betting News

 

MAJOR LEAGUE AVERAGES


All RSS Feeds
MySportsbook.com - Online Sportsbook, Casino & Racebook

Player, Club AB R H 2B 3B HR RBI AVG

Corporan, MIL 1 1 1 0 0 0 0 1.000

Castillo, CIN 3 0 2 0 0 0 1 .667

Desmond, WAS 4 1 2 1 0 1 4 .500

Holliday, STL 161 33 61 12 2 12 42 .379

Giambi, COL 8 1 3 1 0 0 6 .375

Barker, CIN 22 1 8 2 0 0 3 .364

Ramirez, FLA 504 89 181 39 1 22 96 .359

Beltran, NYM 249 41 83 21 1 8 40 .333

Hester, ARI 12 3 4 1 0 1 4 .333

Mientkiewicz, LAD 9 0 3 1 0 0 2 .333

Thome, LAD 3 0 1 0 0 0 0 .333

Young, COL 33 6 11 1 0 1 1 .333

Pujols, STL 490 116 162 37 1 47 124 .331

Helton, COL 477 66 156 35 3 14 78 .327

Sandoval, S-F 490 63 160 40 3 21 77 .327

Orr, WAS 34 1 11 1 1 0 6 .324

Diaz, ATL 315 50 101 16 4 10 46 .321

Pierre, LAD 337 53 107 16 5 0 29 .318

Wright, NYM 457 82 145 32 3 8 60 .317

Smith, COL 285 56 90 17 4 15 52 .316

Pagan, NYM 262 42 82 15 9 6 28 .313

Salazar, S-D 58 9 18 5 0 3 8 .310

Castillo, NYM 413 73 128 11 3 1 35 .310

Phillips, COL 42 5 13 2 0 1 7 .310

Braun, MIL 538 97 166 32 6 28 95 .309

Coghlan, FLA 409 69 126 21 4 9 40 .308

B. Jones, ATL 13 2 4 0 0 0 1 .308

Jones, LAD 13 1 4 1 0 0 0 .308

Morgan, WAS 469 74 144 15 7 3 39 .307

Ramirez, CHC 248 33 76 13 1 12 51 .306

Lee, HOU 526 59 161 28 1 23 89 .306

Lopez, MIL 526 71 161 30 3 9 48 .306

Ramirez, LAD 298 53 91 20 1 18 54 .305

Kemp, LAD 525 84 160 22 6 23 89 .305

Baker, CHC 151 18 46 10 2 3 17 .305

Montero, ARI 358 50 109 29 0 14 53 .304

Flores, WAS 92 13 28 3 2 4 15 .304

Escobar, ATL 451 74 137 23 1 14 66 .304

N. Johnson, FLA 415 60 126 22 2 7 59 .304

Upton, ARI 448 76 136 27 6 23 74 .304

Jones, PIT 239 36 72 14 1 19 38 .301

Lugo, STL 103 17 31 9 3 2 7 .301

Tejada, HOU 554 69 166 40 1 10 72 .300

Lee, CHC 468 76 140 30 2 31 96 .299

Castro, LAD 97 15 29 4 0 1 9 .299

Fielder, MIL 506 85 151 31 2 38 125 .298

Votto, CIN 389 62 116 23 1 21 68 .298

Delgado, NYM 94 15 28 7 1 4 23 .298

Victorino, PHL 542 92 161 34 11 9 56 .297

Prado, ATL 361 44 107 25 0 9 42 .296

F. Sanchez, S-F 423 53 125 29 3 7 39 .296

Guzman, WAS 484 69 143 23 7 6 49 .295

Bourn, HOU 522 88 154 25 11 3 34 .295

Diaz, PIT 112 9 33 6 0 1 18 .295

Schumaker, STL 462 76 136 32 1 4 34 .294

Zimmerman, WAS 537 97 158 31 3 28 93 .294

Utley, PHL 491 97 144 25 2 30 86 .293

Parra, ARI 398 54 116 16 8 5 52 .291

Gonzalez, COL 213 44 62 10 4 11 24 .291

McGehee, MIL 282 47 82 15 1 13 50 .291

Maysonet, HOU 62 8 18 2 0 1 7 .290

Pence, HOU 504 71 146 21 5 23 68 .290

Hawpe, COL 453 73 131 38 3 19 76 .289

Hudson, LAD 509 70 147 31 4 9 58 .289

Ryan, STL 337 45 97 15 7 2 30 .288

Theriot, CHC 532 69 153 19 5 7 51 .288

Infante, ATL 160 21 46 6 1 2 21 .288

Counsell, MIL 370 53 106 21 8 4 34 .286

Hayes, FLA 7 4 2 0 0 1 1 .286

Holm, S-F 7 1 2 0 0 0 0 .286

Morse, WAS 14 1 4 1 0 0 3 .286

Thole, NYM 14 0 4 1 0 0 1 .286

Cedeno, PIT 109 12 31 2 1 5 18 .284

Ausmus, LAD 88 9 25 4 0 1 9 .284

Molina, STL 433 40 123 21 1 5 47 .284

Roberts, ARI 250 37 71 15 1 6 21 .284

Milledge, PIT 152 14 43 8 0 2 15 .283

Cantu, FLA 503 58 142 35 0 14 80 .282

Conrad, ATL 39 6 11 1 2 2 8 .282

Helms, FLA 188 17 53 11 0 3 31 .282

Ethier, LAD 529 80 149 39 3 28 94 .282

Dunn, WAS 480 75 135 26 0 36 96 .281

Tulowitzki, COL 466 81 131 24 8 24 75 .281

Willingham, WAS 363 65 102 29 0 22 59 .281

J. Fox, CHC 178 21 50 12 0 10 39 .281

Velez, S-F 203 27 57 11 4 4 20 .281

Anderson, ATL 410 43 115 22 0 12 54 .280

Sullivan, NYM 107 14 30 1 5 2 13 .280

Gomes, CIN 236 33 66 11 0 18 45 .280

Loney, LAD 508 60 142 23 2 11 80 .280

Sheffield, NYM 265 44 74 13 2 10 43 .279

J. Reyes, NYM 147 18 41 7 2 2 15 .279

Venable, S-D 226 31 63 13 1 10 32 .279

Rolen, CIN 79 12 22 2 0 2 10 .278

Ibanez, PHL 432 78 120 29 3 30 83 .278

A. McCutchen, PIT 342 57 95 21 6 11 47 .278

Uribe, S-F 317 39 88 22 4 12 40 .278

McCann, ATL 422 53 117 32 1 18 77 .277

Catalanotto, MIL 130 17 36 5 2 1 8 .277

Dickerson, CIN 253 31 70 13 3 2 15 .277

Church, ATL 347 46 96 28 0 4 39 .277

Fuld, CHC 69 12 19 4 1 0 0 .275

Phillips, CIN 495 67 136 26 3 19 86 .275

A. Gonzalez, S-D 481 78 132 24 1 37 85 .274

Ludwick, STL 420 57 115 19 1 20 87 .274

Hanigan, CIN 227 21 62 5 1 2 9 .273

Reynolds, ARI 498 87 136 26 1 41 94 .273

Schierholtz, S-F 260 32 71 17 2 5 28 .273

Howard, PHL 531 87 145 32 4 38 117 .273

Berkman, HOU 392 62 107 28 1 19 69 .273

Blake, LAD 447 71 122 25 5 16 70 .273

Baker, FLA 330 55 90 25 0 9 47 .273

Torrealba, COL 154 19 42 7 0 2 18 .273

Paulino, FLA 202 22 55 6 1 8 26 .272

Weeks, MIL 147 28 40 5 2 9 24 .272

Rowand, S-F 445 58 121 30 2 14 57 .272

Young, PIT 306 35 83 13 2 6 38 .271

Werth, PHL 492 87 133 26 1 33 84 .270

Tatis, NYM 296 36 80 17 4 7 40 .270

Fowler, COL 378 62 102 27 9 4 33 .270

Ross, FLA 504 70 136 36 1 21 81 .270

LaRoche, ATL 456 66 123 29 1 21 62 .270

Fukudome, CHC 428 67 115 31 5 11 50 .269

Francoeur, NYM 510 56 137 25 4 12 68 .269

Feliz, PHL 496 53 133 23 2 10 66 .268

Lewis, S-F 276 46 74 20 3 4 16 .268

C. Jones, ATL 426 70 114 20 2 16 64 .268

Bradley, CHC 372 60 99 17 1 12 39 .266

Eckstein, S-D 433 51 115 24 2 1 45 .266

Winn, S-F 489 58 129 32 5 2 48 .264

Gload, FLA 201 30 53 9 2 4 26 .264

McLouth, ATL 415 70 109 23 2 18 60 .263

Carroll, FLA 99 16 26 7 2 3 13 .263

Escobar, MIL 61 8 16 1 0 1 5 .262

Balentien, CIN 88 8 23 6 1 2 8 .261

Cabrera, S-D 295 50 77 15 7 2 26 .261

Blum, HOU 341 32 89 12 1 9 45 .261

Murton, COL 46 7 12 5 0 1 6 .261

Romero, ARI 138 14 36 6 2 1 17 .261

Headley, S-D 465 49 121 26 2 11 52 .260

Molina, S-F 446 43 116 24 1 17 70 .260

Hart, MIL 366 56 95 22 3 11 40 .260

Hermida, FLA 428 48 111 14 2 13 47 .259

Murphy, NYM 436 51 113 30 3 9 54 .259

Dukes, WAS 301 31 78 19 3 8 52 .259

Gonzalez, WAS 247 26 64 16 3 1 29 .259

Drew, ARI 448 62 116 27 9 12 58 .259

Santos, NYM 255 25 66 12 1 6 36 .259

Ross, ATL 116 17 30 7 0 7 17 .259

Keppinger, HOU 263 33 68 13 3 5 25 .259

Furcal, LAD 538 78 139 23 4 7 38 .258

Gwynn, S-D 330 47 85 10 5 1 14 .258

Dobbs, PHL 136 15 35 6 0 5 18 .257

Kouzmanoff, S-D 513 49 132 31 1 17 84 .257

Belliard, LAD 222 29 57 9 1 7 29 .257

Ryal, ARI 39 6 10 4 0 2 3 .256

Rasmus, STL 402 63 103 20 2 14 46 .256

Martin, LAD 446 54 114 16 0 4 41 .256

Renteria, S-F 450 50 115 19 1 5 48 .256

Jaramillo, PIT 188 19 48 13 0 3 23 .255

Cameron, MIL 459 65 117 27 3 19 58 .255

Ruiz, PHL 291 28 74 21 1 9 36 .254

Nieves, WAS 201 19 51 6 0 1 25 .254

Reed, NYM 142 7 36 6 2 0 7 .254

Ishikawa, S-F 282 38 71 8 2 9 35 .252

Johnson, CHC 147 20 37 7 1 4 20 .252

Bonifacio, FLA 449 68 113 11 6 1 27 .252

A. Hernandez, NYM 322 32 81 13 3 1 32 .252

Cora, NYM 271 31 68 11 1 1 18 .251

Nix, CIN 283 38 71 25 1 13 37 .251

Abreu, LAD 8 0 2 0 0 0 1 .250

Bellorin, COL 8 1 2 0 0 0 0 .250

Bernadina, WAS 4 1 1 1 0 0 0 .250

Blanks, S-D 148 24 37 9 0 10 22 .250

De Aza, FLA 20 6 5 1 0 0 3 .250

A. Green, NYM 4 0 1 0 0 0 0 .250

Hoffpauir, STL 12 1 3 2 0 0 2 .250

Oeltjen, ARI 68 9 17 4 1 3 4 .250

Richar, CIN 8 1 2 0 0 0 0 .250

Torres, S-F 100 20 25 4 5 3 16 .250

Hernandez, CIN 273 23 68 12 1 5 36 .249

Spilborghs, COL 314 50 78 21 3 8 45 .248

Stubbs, CIN 97 12 24 2 1 5 8 .247

An. LaRoche, PIT 447 54 110 21 5 8 50 .246

Matsui, HOU 407 44 100 17 2 5 36 .246

DeRosa, STL 167 23 41 7 0 8 19 .246

Moss, PIT 323 43 79 19 3 7 34 .245

Barmes, COL 488 67 119 27 3 22 71 .244

Scales, CHC 78 12 19 4 1 3 8 .244

Vazquez, PIT 173 16 42 5 0 1 14 .243

Rollins, PHL 577 83 140 36 3 18 62 .243

Blanco, CHC 99 13 24 7 0 1 9 .242

Uggla, FLA 483 73 117 22 1 27 75 .242

Soriano, CHC 477 64 115 25 1 20 55 .241

Robinson, STL 25 1 6 1 0 0 1 .240

Hill, CHC 221 23 53 11 2 2 23 .240

Kendall, MIL 392 42 94 16 1 1 33 .240

Bard, WAS 231 17 55 15 0 4 27 .238

Taveras, CIN 395 54 94 11 2 1 15 .238

Michaels, HOU 122 16 29 11 1 4 16 .238

Burriss, S-F 202 18 48 6 0 0 13 .238

Ojeda, ARI 236 34 56 15 2 1 12 .237

Gamel, MIL 114 10 27 5 1 4 16 .237

Garko, S-F 93 9 22 3 1 2 12 .237

Blanco, S-D 174 19 41 11 0 5 13 .236

Hoffpauir, CHC 191 23 45 9 1 10 28 .236

Stewart, COL 375 70 88 19 3 23 64 .235

Rivera, MIL 90 9 21 6 0 2 12 .233

Barden, STL 103 13 24 3 0 4 10 .233

Harris, WAS 262 40 61 17 4 7 23 .233

Doumit, PIT 215 25 50 13 0 8 28 .233

Ankiel, STL 336 43 78 20 1 11 37 .232

Quintero, HOU 134 10 31 7 1 3 12 .231

Francisco, PHL 52 4 12 4 0 3 9 .231

Iribarren, MIL 13 1 3 2 0 0 1 .231

LaRue, STL 78 7 18 3 0 1 3 .231

Stavinoha, STL 87 6 20 7 0 2 17 .230

Coste, HOU 192 15 44 12 0 2 17 .229

Tracy, ARI 240 24 55 13 0 6 34 .229

Valdez, NYM 48 8 11 1 1 0 4 .229

Fontenot, CHC 343 33 78 19 2 9 40 .227

Aurilia, S-F 110 10 25 2 0 2 15 .227

Gorecki, ATL 22 3 5 0 0 0 3 .227

Atkins, COL 326 34 74 10 0 9 43 .227

Hardy, MIL 390 49 88 14 2 11 46 .226

Iannetta, COL 276 39 62 13 2 15 50 .225

Evans, NYM 58 5 13 5 0 1 7 .224

Pearce, PIT 125 15 28 12 0 3 13 .224

Thurston, STL 251 25 56 16 4 1 24 .223

Loretta, LAD 166 19 37 6 0 0 22 .223

McDonald, CIN 72 7 16 3 1 1 7 .222

Maybin, FLA 109 19 24 7 2 2 7 .220

Hundley, S-D 205 17 45 10 2 6 21 .220

Johnson, ATL 283 45 62 18 3 8 26 .219

T. Greene, STL 105 9 23 5 0 2 7 .219

Soto, CHC 274 23 60 16 1 9 35 .219

Amezaga, FLA 69 6 15 3 0 0 5 .217

Gerut, MIL 222 31 48 11 0 6 25 .216

Monroe, PIT 79 8 17 2 0 3 16 .215

Paul, LAD 14 3 3 1 0 1 1 .214

Walker, PIT 14 4 3 0 0 0 0 .214

Bixler, PIT 33 4 7 5 0 0 2 .212

Whiteside, S-F 104 11 22 4 1 1 8 .212

Rodriguez, S-D 199 17 42 6 0 2 16 .211

Janish, CIN 185 24 39 12 0 1 13 .211

Byrnes, ARI 204 22 43 11 1 5 24 .211

Bruce, CIN 299 38 62 12 2 18 41 .207

Burke, ATL 82 8 17 5 0 1 5 .207

K. Greene, STL 160 20 33 7 0 6 24 .206

E. Gonzalez, S-D 132 14 27 6 2 4 13 .205

Allen, ARI 54 9 11 4 0 3 8 .204

Schafer, ATL 167 18 34 8 0 2 8 .204

Erstad, HOU 123 13 25 8 2 2 11 .203

Bako, PHL 74 6 15 3 0 2 6 .203

Brown, NYM 5 0 1 0 0 0 0 .200

Kata, HOU 50 2 10 1 0 0 5 .200

Sammons, ATL 5 1 1 0 0 0 0 .200

Snyder, ARI 165 20 33 7 0 6 22 .200

Stairs, PHL 91 14 18 2 0 5 17 .198

Young, ARI 354 41 70 23 4 12 34 .198

Rosales, CIN 219 20 43 9 1 4 19 .196

Kearns, WAS 174 20 34 6 2 3 17 .195

Maxwell, WAS 41 3 8 2 0 0 1 .195

Schneider, NYM 154 10 30 10 0 3 24 .195

Bowker, S-F 36 2 7 0 1 1 5 .194

Whitesell, ARI 108 7 21 7 0 1 14 .194

Cruz, PIT 31 3 6 0 0 0 1 .194

Cairo, PHL 26 2 5 1 0 0 0 .192

Giles, S-D 225 18 43 10 1 2 23 .191

Canizares, ATL 21 1 4 1 0 0 0 .190

Mayberry, PHL 53 7 10 2 0 4 8 .189

Glaus, STL 16 0 3 1 0 0 0 .188

Blanco, ATL 43 5 8 0 1 0 1 .186

Clark, ARI 66 7 12 4 0 4 11 .182

Hoffmann, LAD 22 2 4 2 0 1 7 .182

Jackson, ARI 99 8 18 4 0 1 14 .182

Alfonzo, S-D 111 6 20 3 0 2 8 .180

Miles, CHC 150 16 27 7 1 0 5 .180

Bourgeois, MIL 28 4 5 0 0 1 3 .179

Carlin, ARI 17 1 3 0 0 0 1 .176

Sutton, CIN 51 7 9 2 0 1 5 .176

F. Martinez, NYM 91 11 16 6 0 1 8 .176

Macias, S-D 46 5 8 4 0 1 6 .174

Quintanilla, COL 52 7 9 2 0 0 2 .173

Downs, S-F 53 6 9 2 0 1 2 .170

Bruntlett, PHL 96 10 16 7 0 0 6 .167

Johnson, HOU 6 1 1 0 0 0 0 .167

R. Martinez, NYM 42 1 7 2 0 0 4 .167

Tatum, CIN 60 3 10 1 0 1 6 .167

Freese, STL 19 2 3 2 0 0 2 .158

DeWitt, LAD 32 2 5 1 0 1 1 .156

Berroa, NYM 27 4 4 1 0 0 2 .148

Norton, ATL 69 3 10 2 0 0 6 .145

Towles, HOU 14 3 2 0 0 0 1 .143

Hernandez, ATL 85 6 12 3 0 1 6 .141

Miller, CIN 31 2 4 0 0 0 3 .129

Duffy, MIL 32 3 4 1 0 0 3 .125

Floyd, S-D 16 0 2 0 0 0 0 .125

Frandsen, S-F 40 2 5 1 0 0 0 .125

Guzman, S-F 16 0 2 0 0 0 0 .125

A. Reyes, NYM 17 0 2 0 0 0 0 .118

Padilla, WAS 18 1 2 0 0 0 0 .111

Rohlinger, S-F 9 0 1 0 0 0 2 .111

G. Sanchez, FLA 10 0 1 0 0 0 0 .100

Gonzalez, FLA 11 1 1 0 1 0 0 .091

Patterson, MIL 22 0 2 0 0 0 0 .091

Salazar, PIT 23 1 1 0 0 0 1 .043

Anderson, NYM 4 0 0 0 0 0 0 .000

Barton, ATL 0 0 0 0 0 0 0 .000

Boone, HOU 6 0 0 0 0 0 0 .000

Cancel, NYM 1 0 0 0 0 0 0 .000

Ellis, LAD 4 0 0 0 0 0 0 .000

Manzella, HOU 0 0 0 0 0 0 0 .000

McCoy, COL 1 0 0 0 0 0 0 .000

Repko, LAD 0 0 0 0 0 0 0 .000

Smith, HOU 25 1 0 0 0 0 1 .000

Stansberry, S-D 1 0 0 0 0 0 0 .000

Tracy, PHL 2 0 0 0 0 0 0 .000Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.

September 11, 2009 at 00:55 AM ET
<-- Bailey to Ochocinco's prediction: bring it on
Dream's versatility makes them tough playoff out -->

Archives: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Storm sign Sue Bird to extension
Mercury-Storm, Box
NL Capsules


About Sportsbook | Sportsbook | Cashier | Join Sportsbook | Online Casino | Sportsbook Lines | Sportsbook Promotions | Sportsbook Rules | Sportsbook & Casino Help Sports News | Privacy | Security | Social Responsibility | Site Map

©1997-Present
My Sportsbook Sportsbook - Casino - Racebook - Poker
Online Sportsbook - Internet Sportsbook - MLB Baseball Betting - NFL Football betting - NCAA Football Betting - Online Casino

My Sportsbook is a fully licensed online sportsbook providing sports betting, casino games, horse betting and online poker games. Large sports betting lines selection, fast service and payouts. Review live sports betting odds on all major sports including NFL Football Betting, MLB Baseball betting and NBA Basketball betting and March Madness betting.
Toll Free Phone #: 1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #:+ 506-2582-6550
  Support Email : support@mysportsbook.com