TEAM AB R H 2B 3B HR RBI BA
Chicago Cubs 1579 262 452 98 5 50 247 .286
St. Louis 1618 217 457 88 6 42 208 .282
Atlanta 1488 205 418 84 9 40 197 .281
L.A. Dodgers 1495 216 410 74 11 31 198 .274
Arizona 1478 238 394 88 19 45 227 .267
Florida 1479 213 391 79 9 63 201 .264
Houston 1576 225 414 94 5 49 213 .263
Cincinnati 1513 201 395 79 8 52 189 .261
Colorado 1575 191 407 97 10 31 182 .258
N.Y. Mets 1408 204 363 71 12 34 191 .258
San Francisco 1555 162 400 96 15 28 155 .257
Philadelphia 1580 219 404 86 5 64 212 .256
Pittsburgh 1531 219 382 87 2 42 206 .250
Milwaukee 1511 193 365 85 5 46 184 .242
Washington 1530 181 361 79 4 31 171 .236
San Diego 1593 152 374 69 8 32 145 .235
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Arizona 28 16 393.1 349 135 320 3.55
Atlanta 22 21 379.1 339 151 299 3.56
Chicago Cubs 28 17 410.2 368 149 327 3.68
N.Y. Mets 22 19 370.2 345 160 296 3.81
St. Louis 27 20 423.0 419 146 263 3.98
Philadelphia 24 22 411.0 419 158 273 4.07
L.A. Dodgers 23 21 389.0 395 145 299 4.16
San Diego 16 30 419.1 419 160 312 4.31
Florida 24 19 383.2 386 167 247 4.36
Washington 20 26 409.2 424 174 295 4.42
Houston 25 21 403.2 440 145 297 4.44
San Francisco 17 29 411.0 419 188 341 4.45
Cincinnati 21 24 394.2 415 153 352 4.58
Colorado 18 27 410.0 424 187 279 4.59
Milwaukee 20 24 394.2 415 184 285 4.70
Pittsburgh 21 23 397.1 445 183 244 4.96Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.