W L OL SL Pts GF GA Home Away Div
N.Y. Islanders 2 0 0 0 4 9 6 1- 0- 0-0 1- 0- 0-0 0- 0- 0-0
Philadelphia 1 0 0 0 2 3 2 0- 0- 0-0 1- 0- 0-0 0- 0- 0-0
New Jersey 1 1 0 0 2 5 4 0- 0- 0-0 1- 1- 0-0 0- 0- 0-0
N.Y. Rangers 1 1 0 0 2 5 4 1- 0- 0-0 0- 1- 0-0 0- 0- 0-0
Pittsburgh 0 1 0 0 0 1 4 0- 0- 0-0 0- 1- 0-0 0- 0- 0-0Northeast Division
W L OL SL Pts GF GA Home Away Div
Ottawa 3 0 0 0 6 9 5 2- 0- 0-0 1- 0- 0-0 2- 0- 0-0
Montreal 1 0 1 0 3 6 6 0- 0- 0-0 1- 0- 1-0 0- 0- 1-0
Toronto 1 1 1 0 3 9 10 1- 0- 1-0 0- 1- 0-0 1- 1- 1-0
Boston 0 1 0 0 0 1 4 0- 0- 0-0 0- 1- 0-0 0- 0- 0-0
Buffalo 0 2 0 0 0 6 9 0- 1- 0-0 0- 1- 0-0 0- 0- 0-0Southeast Division
W L OL SL Pts GF GA Home Away Div
Washington 2 0 0 0 4 5 1 1- 0- 0-0 1- 0- 0-0 2- 0- 0-0
Carolina 1 1 1 0 3 6 6 1- 0- 1-0 0- 1- 0-0 0- 1- 0-0
Tampa Bay 1 0 0 0 2 3 1 1- 0- 0-0 0- 0- 0-0 0- 0- 0-0
Atlanta 0 1 0 0 0 1 3 0- 1- 0-0 0- 0- 0-0 0- 1- 0-0
Florida 0 2 0 0 0 3 9 0- 1- 0-0 0- 1- 0-0 0- 0- 0-0WESTERN CONFERENCECentral Division
W L OL SL Pts GF GA Home Away Div
Columbus 1 0 0 0 2 4 0 1- 0- 0-0 0- 0- 0-0 0- 0- 0-0
Detroit 1 0 0 0 2 3 2 1- 0- 0-0 0- 0- 0-0 0- 0- 0-0
Nashville 1 0 0 0 2 4 0 1- 0- 0-0 0- 0- 0-0 0- 0- 0-0
Chicago 0 1 0 0 0 0 1 0- 0- 0-0 0- 1- 0-0 0- 0- 0-0
St. Louis 0 1 0 0 0 2 3 0- 0- 0-0 0- 1- 0-0 0- 0- 0-0Northwest Division
W L OL SL Pts GF GA Home Away Div
Edmonton 1 0 0 0 2 3 2 1- 0- 0-0 0- 0- 0-0 0- 0- 0-0
Minnesota 1 0 0 0 2 1 0 1- 0- 0-0 0- 0- 0-0 0- 0- 0-0
Colorado 1 1 0 0 2 4 7 1- 0- 0-0 0- 1- 0-0 0- 0- 0-0
Calgary 0 1 0 0 0 2 3 0- 1- 0-0 0- 0- 0-0 0- 0- 0-0
Vancouver 0 1 0 0 0 1 3 0- 1- 0-0 0- 0- 0-0 0- 0- 0-0Pacific Division
W L OL SL Pts GF GA Home Away Div
San Jose 1 0 0 1 3 5 4 0- 0- 0-0 1- 0- 0-1 0- 0- 0-0
Anaheim 1 2 0 1 3 7 12 1- 0- 0-0 0- 2- 0-1 1- 1- 0-0
Phoenix 1 0 0 0 2 3 2 1- 0- 0-0 0- 0- 0-0 0- 0- 0-0
Dallas 1 1 0 0 2 7 5 1- 0- 0-0 0- 1- 0-0 0- 0- 0-0
Los Angeles 1 1 0 0 2 5 5 1- 0- 0-0 0- 1- 0-0 1- 1- 0-0
Two points for a win, one point for overtime loss or shootout loss.
---Friday's Games
Columbus 4, Anaheim 0
Carolina 4, Pittsburgh 1
N.Y. Islanders 6, Buffalo 4
Washington 3, Atlanta 1
Dallas 4, Boston 1
San Jose 3, Vancouver 1Saturday's Games
Ottawa 2, N.Y. Rangers 0
N.Y. Islanders 3, Buffalo 2
New Jersey 4, Florida 1
Toronto 4, Montreal 3, OT
Washington 2, Carolina 0
Anaheim at Pittsburgh, 7:30 p.m.
Atlanta at Tampa Bay, 7:30 p.m.
Dallas at Nashville, 8 p.m.
Philadelphia at Edmonton, 8 p.m.
Columbus at Minnesota, 8 p.m.
Detroit at Chicago, 8:30 p.m.
Boston at Phoenix, 10 p.m.
Vancouver at Calgary, 10 p.m.
St. Louis at Los Angeles, 10:30 p.m.Sunday's Games
San Jose at Colorado, 7 p.m.Monday's Games
Washington at N.Y. Islanders, 2 p.m.
New Jersey at Ottawa, 3 p.m.
Edmonton at Detroit, 7:30 p.m.Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.