---
Player, Team Rush Rec Tot
Jordan, Oak. 6 6 12
C. Brown, Ten. 10 0 10
Addai, Ind. 6 2 8
Curry, Oak. 0 8 8
Moss, N.E. 0 8 8
Henry, Den. 5 2 7
Lynch, Buf. 5 1 6
Walker, Den. 0 6 6
Chambers, Mia. 0 5 5
Coles, NY-J 0 5 5
Gates, S.D. 0 5 5
Maroney, N.E. 5 0 5
Mason, Bal. 0 5 5
Tomlinson, S.D. 2 3 5
Wayne, Ind. 0 5 5
Brown, Mia. 2 2 4
Davenport, Pit. 3 1 4
Green, Hou. 4 0 4
Houshmandzadeh, Cin. 0 4 4
A. Johnson, Hou. 0 4 4
C. Johnson, Cin. 0 4 4
L. Johnson, K.C. 3 1 4
T. Jones, NY-J 4 0 4
Marshall, Den. 0 4 4
McGahee, Bal. 3 1 4
Winslow, Cle. 0 4 4
---THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Addai, Ind. 1 1 100.0
Garrard, Jax 1 1 100.0
Green, Hou. 2 2 100.0
Dayne, Hou. 1 1 100.0
Vickers, Cle. 1 1 100.0
Palmer, Cin. 1 1 100.0
Rivers, S.D. 1 1 100.0
Davenport, Pit. 1 1 100.0
Neal, S.D. 1 1 100.0
Morris, N.E. 1 1 100.0
Jordan, Oak. 1 1 100.0
White, Ten. 1 1 100.0
C. Brown, Ten. 1 1 100.0
---FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Manning, Ind. 6 4 66.7 56 9.33 1 16.7 45t 0 0.0 136.1
Rivers, S.D. 4 4 100.0 44 11.00 0 0.0 20 0 0.0 112.5
Schaub, Hou. 4 4 100.0 37 9.25 0 0.0 14 0 0.0 105.2
McCown, Oak. 9 8 88.9 75 8.33 1 11.1 14 1 11.1 98.8
T. Brady, N.E. 6 5 83.3 40 6.67 0 0.0 13 0 0.0 94.4
Palmer, Cin. 5 2 40.0 8 1.60 1 20.0 7t 0 0.0 87.5
Cutler, Den. 11 6 54.5 75 6.82 0 0.0 21 0 0.0 75.9
Green, Mia. 12 7 58.3 59 4.92 0 0.0 28 0 0.0 71.2
Losman, Buf. 5 3 60.0 14 2.80 0 0.0 11 0 0.0 64.6
Garrard, Jax 9 4 44.4 44 4.89 0 0.0 20 0 0.0 59.5
Young, Ten. 4 2 50.0 15 3.75 0 0.0 9 0 0.0 59.4
Clemens, NY-J 9 4 44.4 29 3.22 0 0.0 11 0 0.0 52.5
Huard, K.C. 6 4 66.7 36 6.00 0 0.0 14 1 16.7 43.1
Anderson, Cle. 7 3 42.9 51 7.29 0 0.0 21 1 14.3 28.6
McNair, Bal. 9 4 44.4 34 3.78 0 0.0 14 1 11.1 15.3
Boller, Bal. 6 2 33.3 19 3.17 0 0.0 14 1 16.7 3.5
---THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Anderson, Cle. 6 4 66.7 36 6.00 1 16.7 17 0 0.0 122.2
Green, Mia. 11 8 72.7 63 5.73 1 9.1 22 0 0.0 116.9
T. Brady, N.E. 7 4 57.1 34 4.86 2 28.6 14 0 0.0 109.5
Roethlisberger, Pit. 8 4 50.0 49 6.13 1 12.5 24 0 0.0 108.9
Cutler, Den. 11 8 72.7 115 10.45 0 0.0 34 0 0.0 106.3
Schaub, Hou. 6 5 83.3 54 9.00 0 0.0 26 0 0.0 104.2
McCown, Oak. 9 7 77.8 62 6.89 1 11.1 17 1 11.1 92.8
Rivers, S.D. 12 8 66.7 67 5.58 0 0.0 19 0 0.0 80.9
Huard, K.C. 7 5 71.4 32 4.57 0 0.0 11 0 0.0 80.7
Young, Ten. 6 4 66.7 32 5.33 0 0.0 21 0 0.0 79.9
Manning, Ind. 10 5 50.0 61 6.10 0 0.0 42 0 0.0 69.2
Losman, Buf. 8 5 62.5 26 3.25 0 0.0 11 0 0.0 67.7
Garrard, Jax 8 4 50.0 34 4.25 0 0.0 13 0 0.0 61.5
Palmer, Cin. 11 4 36.4 19 1.73 0 0.0 9 0 0.0 44.9
McNair, Bal. 8 1 12.5 21 2.63 0 0.0 21 1 12.5 0.0
---THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Walker, Den. 5 65 13.0 21 0
Curry, Oak. 4 39 9.8 17 1
Gates, S.D. 4 39 9.8 19 0
Cotchery, NY-J 3 30 10.0 11 0
Tomlinson, S.D. 3 18 6.0 9 0
Chatman, Mia. 2 30 15.0 22 0
Green, Hou. 2 7 3.5 7 0
Harrison, Ind. 2 48 24.0 42 0
Houshmandzadeh, Cin. 2 5 2.5 4 0
L. Johnson, K.C. 2 15 7.5 8 0
J. Jones, Hou. 2 33 16.5 26 0
Jurevicius, Cle. 2 28 14.0 17 0
Lewis, Jax 2 14 7.0 8 0
Peelle, Mia. 2 12 6.0 11 1
Stokley, Den. 2 42 21.0 34 0
Ward, Pit. 2 29 14.5 24 1
Watson, N.E. 2 9 4.5 5t 1
Wayne, Ind. 2 4 2.0 7 0
White, Ten. 2 7 3.5 8 0
Wilford, Jax 2 20 10.0 13 0Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.