G FG FT PTS AVG
Anthony, Den. 22 265 153 696 31.6
Arenas, Wash. 33 324 256 1008 30.5
Iverson, Den. 24 231 219 702 29.3
Bryant, LAL 32 299 251 904 28.3
Wade, Mia. 27 250 235 748 27.7
Redd, Mil. 33 302 244 914 27.7
James, Clev. 34 325 209 905 26.6
Pierce, Bos. 24 198 181 638 26.6
Yao, Hou. 27 252 195 699 25.9
Carter, N.J. 34 296 195 858 25.2
Johnson, Atl. 28 267 110 705 25.2
Allen, Sea. 27 228 141 666 24.7
Nowitzki, Dall. 35 287 245 849 24.3
Randolph, Port. 35 302 232 840 24.0
Hamilton, Det. 30 241 179 682 22.7
Garnett, Minn. 32 266 182 718 22.4
McGrady, Hou. 28 232 114 626 22.4
Boozer, Utah 35 308 145 761 21.7
Martin, Sac. 31 205 198 660 21.3
Davis, G.S. 32 247 137 678 21.2
FG Percentage
FG FGA PCT
Biedrins, G.S. 165 264 .625
Lee, N.Y. 160 260 .615
Stoudemire, Phoe. 216 361 .598
Dalembert, Phil. 132 229 .576
Curry, N.Y. 256 446 .574
Howard, Orl. 209 367 .569
Patterson, Mil. 189 335 .564
Bogut, Mil. 166 298 .557
Boozer, Utah 308 557 .553
Duncan, S.A. 277 501 .553
Rebounds
G OFF DEF TOT AVG
Howard, Orl. 35 120 317 437 12.5
Garnett, Minn. 32 79 319 398 12.4
Boozer, Utah 35 110 296 406 11.6
Chandler, NOk. 32 122 242 364 11.4
Okafor, Char. 32 120 238 358 11.2
Lee, N.Y. 36 140 244 384 10.7
O'Neal, Ind. 30 68 243 311 10.4
Randolph, Port. 35 102 256 358 10.2
Wallace, Chi. 35 136 217 353 10.1
Duncan, S.A. 36 99 263 362 10.1
Assists
G AST AVG
Nash, Phoe. 32 353 11.0
Kidd, N.J. 34 312 9.2
Paul, NOk. 27 242 9.0
Miller, Phil. 32 286 8.9
Williams, Utah 35 304 8.7
Davis, G.S. 32 270 8.4
Billups, Det. 28 228 8.1
Ford, Tor. 32 248 7.8
Wade, Mia. 27 207 7.7
Felton, Char. 31 232 7.5
Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.