Record Pts Pv
1. Chipola College, Fla. (16) 18-0 160 1
2. Redlands CC, Okla. 15-0 141 2
3. Indian Hills CC, Iowa 17-0 131 3
4. Howard College, Texas 13-1 93 4
5. Wallace State CC, Ala. 12-0 65 7
6. College of Southern Idaho 13-1 59 9
7. Mineral Area College, Mo. 14-2 55 6
8. Arizona Western College 12-2 40 5
9. John A. Logan, Ill. 14-1 32 12
10. Okaloosa-Walton College, Fla. 15-2 19 13
11. Odessa (Texas) College 12-2 17 8
12. Barton County CC, Kan. 14-1 10 t15
13. Northeastern JC, Colo. 14-1 8 t17
13. Paris (Texas) JC 11-2 8 t17
15. Kennedy-King, Ill. 14-2 7 -
15. Dodge City CC, Kan. 14-1 7 -
15. Snead State CC, Ala. 9-2 7 t15
18. Georgia Perimeter College 13-4 4 11
18. Abraham Baldwin, Ga. 14-2 4 -
20. Tallahassee CC 16-3 3 -
20. Highland CC, Ill. 10-2 3 -
Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.